Vote for your favorite and leave your bitshares user name for giveaway. Check recent prices for steem(it) bitshares UIAs and others for BITSHARES, BLOCKPAY, GOLOS, PEERPLAYS, RUBLE, STEEM, STEEMFACTORY, TASKMANAGER, TRAIL, VIRGROW, and WANGCENTS bitshares UIAs (User Issued Assets).
Vote for favorite UIA for (future) giveaway. Check out market data for BLOCKPAY, STEEM, STEEMFACTORY, STEEMSTARS, TASKMANAGER, TRAIL, VIRGROW, WANGCENTS/WANGCHANGE bitshares UIAs (User Issued Assets)
If you don't have an account already you can sign up for bitshares here.
Also check out: RuDEX FAQ by @vadym1
📢 OpenLedger and BitShares: we think about your safety (press release) by @blockchained
Состояние сети Bitshares - 25 апреля 2017
credit: Bitshares Test Pilot Episode - @Virtualgrowth Bitshares Weekly Giveaway @mrwang
VIRGROW
VIRGROW UIA will serve as an investment in an assortment of cryptocurrencies. While also partially investing in top market cap cryptocurrencies and some assets including GOLOS, RUBLE, STEEMFACTORY, TASKAMANGER, TRAIL, & WANGCHANGE.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
VIRGROW : WANGCHANGE | 0.066 WANGCHANGE | $9.24 | 10 VIRGROW | $71 |
VIRGROW : OPEN.BTC | 0.00273 OPEN.BTC | $3.44 | 3.7 VIRGROW | $26 |
VIRGROW : BTS | 530 BTS | $7.12 | 0.049 VIRGROW | $0 |
VIRGROW : OBITS | 100 OBITS | $25 | 0 VIRGROW | $0 |
VIRGROW : OPEN.STEEM | 31.4 OPEN.STEEM | $7.12 | 0 VIRGROW | $0 |
VIRGROW : USD | 10 USD | $10 | 0 VIRGROW | $0 |
TASKMANAGER
Бесплатные bitshares Токен / Free Bitshares Token
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TASKMANAGER : OPEN.SBD | 0.1 OPEN.SBD | $0.1442 | 14.3 TASKMANAGER | $1 |
TASKMANAGER : BTS | 7.78 BTS | $0.1044 | 14.3 TASKMANAGER | $1 |
TRAIL
TRAIL Market Cap.: $1,348 (from cryptofresh, but may be below actual market cap value)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TRAIL : OPEN.BTC | 0.000009 OPEN.BTC | $0.01135 | 8.9 TRAIL | $0 |
(OPEN) STEEM
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OPEN.STEEM : OPEN.BTC | 0.0001843 OPEN.BTC | $0.2323 | 3,828 OPEN.STEEM | $869 |
OPEN.STEEM : BTS | 16.9 BTS | $0.227 | 3,097 OPEN.STEEM | $703 |
OPEN.STEEM : USD | 0.234 USD | $0.234 | 1,728 OPEN.STEEM | $392 |
OPEN.STEEM : CNY | 1.63 CNY | $0.233 | 335 OPEN.STEEM | $76 |
OPEN.STEEM : BTC | 0.0001648 BTC | $0.233 | 17 OPEN.STEEM | $4 |
OPEN.STEEM : OPEN.LTC | 0.01147 OPEN.LTC | $0.1434 | 13.6 OPEN.STEEM | $3 |
OPEN.STEEM : COMPUCEEDS | 341,366 COMPUCEEDS | $0.169 | 0.62 OPEN.STEEM | $0 |
OPEN.STEEM : VIRGROW | 0.0319 VIRGROW | $0.227 | 0 OPEN.STEEM | $0 |
BLOCKPAY
BlockPay app v1.5.10 and all of our updates!
BlockPay is an easy, fast & free platform that supports all of the new digital currencies (like Bitcoin, Steem, Ethereum, Dash and Smartcoins) plus Loyalty Points and eReceipts. BlockPay runs Standalone (as a free App) or Integrated with existing systems (e.g. Odoo), and is available worldwide in 44 languages.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BLOCKPAY : OPEN.BTC | 0.00015 OPEN.BTC | $0.189 | 30,828 BLOCKPAY | $5,877 |
BLOCKPAY : BTS | 15.4 BTS | $0.207 | 10,617 BLOCKPAY | $2,024 |
BLOCKPAY : USD | 0.212 USD | $0.212 | 865 BLOCKPAY | $165 |
BLOCKPAY : OPEN.STEEM | 0.948 OPEN.STEEM | $0.2153 | 0 BLOCKPAY | $0 |
WANGCHANGE / WANGCENTS
Making Wang-Sense of WANGCHANGE and WANGCENTS
WANGCHANGE - The Price & What You Can Do With It
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
WANGCHANGE : VIRGROW | 15.15 VIRGROW | $183.00 | 0.66 WANGCHANGE | $92.00 |
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
WANGCENTS : BTS | 66.6 BTS | $0.89 | 1 WANGCENTS | $1.00 |
PEERPLAYS
Peerplays Reveals Blockchain Gaming and Governance Innovations “For the Win”
The Primary Crowdfund has Begun
If you have Peerplays™ tokens in your digital wallet, you automatically earn profits from every play - every single day - and in every supported digital currency worldwide. The Peerplays™ network collects fees for peer-to-peer wagering on sports games, lottery tickets, casino games and more, and a percentage of these fees are automatically distributed to you, the Peerplays™ token holder.
STEEMFACTORY
Our Biggest Token Distribution In Our History - Steem Factory Weekly Rewards - 4/21/2017
Steem Factory Mining Report - 4/21/2017 - Support Us and Get Tokens!
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
STEEMFACTORY : BTS | 2 BTS | $0.02686 | 308 STEEMFACTORY | $8 |
BITSHARES (BTS)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTS : CNY | 0.094 CNY | $0.01343 | 4,565,020 BTS | $61,308 |
BTS : USD | 0.01343 USD | $0.01343 | 1,880,920 BTS | $25,261 |
BTS : EUR | 0.01235 EUR | $0.01343 | 1,416,440 BTS | $19,023 |
BTS : OPEN.BTC | 0.0000106 OPEN.BTC | $0.01338 | 878,508 BTS | $11,798 |
BTS : OBITS | 0.134 OBITS | $0.0335 | 357,258 BTS | $4,798 |
BTS : CADASTRAL | 1.284 CADASTRAL | $0.01343 | 204,841 BTS | $2,751 |
BTS : BLOCKPAY | 0.0649 BLOCKPAY | $0.01238 | 166,886 BTS | $2,241 |
BTS : BTC | 0.0000095 BTC | $0.01343 | 111,232 BTS | $1,494 |
BTS : OPEN.MUSE | 49.8 OPEN.MUSE | $0.01343 | 100,532 BTS | $1,350 |
BTS : BTSR | 0.4 BTSR | $0.01343 | 92,273 BTS | $1,239 |
BTS : OPEN.STEEM | 0.0592 OPEN.STEEM | $0.01343 | 52,763 BTS | $709 |
BTS : FLASH | 0.01408 FLASH | $0.01343 | 44,065 BTS | $592 |
BTS : RUBLE | 0.73 RUBLE | $0.01343 | 38,490 BTS | $517 |
STEEMSTARS
SteemStars: Development, Giveaway, History, ICO
SteemStars ICO Announcement by @raymonjohnstone
Vote for your favorite Bitshares UIA tokens to be eligible for a giveaway which will consist of the most voted favorite #bitshares UIA's.
Vote for WANGCENTS
stranger27
Sent!
dolov76
Sent!
nick bs:
richa-proffy
Sent!
Vote for RUBLE
Vote for VIRGROW
fiona777
Sent!
Vote for GOLOS
animus96
Sent!
Vote for TRAIL
Vote for STEEMFACTORY
Vote for BLOCKPAY
Vote for LILWANGS
Vote for BTS / BITSHARES