
Standings
| Team | MP | W | D | L | G | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Liverpool | 8 | 8 | 0 | 0 | 20:6 | 24 |
| 2. | Manchester City | 8 | 5 | 1 | 2 | 27:9 | 16 |
| 3. | Arsenal | 8 | 4 | 3 | 1 | 13:11 | 15 |
| 4. | Leicester | 8 | 4 | 2 | 2 | 14:7 | 14 |
| 5. | Chelsea | 8 | 4 | 2 | 2 | 18:14 | 14 |
| 6. | Crystal Palace | 8 | 4 | 2 | 2 | 8:8 | 14 |
| 7. | Burnley | 8 | 3 | 3 | 2 | 11:9 | 12 |
| 8. | West Ham | 8 | 3 | 3 | 2 | 11:11 | 12 |
| 9. | Tottenham | 8 | 3 | 2 | 3 | 14:12 | 11 |
| 10. | Bournemouth | 8 | 3 | 2 | 3 | 13:13 | 11 |
| 11. | Wolves | 8 | 2 | 4 | 2 | 11:11 | 10 |
| 12. | Manchester Utd | 8 | 2 | 3 | 3 | 9:8 | 9 |
| 13. | Sheffield Utd | 8 | 2 | 3 | 3 | 7:7 | 9 |
| 14. | Brighton | 8 | 2 | 3 | 3 | 8:10 | 9 |
| 15. | Aston Villa | 8 | 2 | 2 | 4 | 13:12 | 8 |
| 16. | Newcastle | 8 | 2 | 2 | 4 | 5:13 | 8 |
| 17. | Southampton | 8 | 2 | 1 | 5 | 8:15 | 7 |
| 18. | Everton | 8 | 2 | 1 | 5 | 6:13 | 7 |
| 19. | Norwich | 8 | 2 | 0 | 6 | 10:21 | 6 |
| 20. | Watford | 8 | 0 | 3 | 5 | 4:20 | 3 |
Top Scorers
| # | Player | Team | G | A |
|---|---|---|---|---|
| 1. | Aguero S. | Manchester City | 8 | 2 |
| 2. | Abraham T. | Chelsea | 8 | 0 |
| 3. | Aubameyang P. | Arsenal | 7 | 0 |
| 4. | Pukki T. | Norwich | 6 | 2 |
| 5. | Sterling R. | Manchester City | 6 | 0 |
| 6. | Kane H. | Tottenham | 5 | 1 |
| 6. | Mane S. | Liverpool | 5 | 1 |
| 6. | Vardy J. | Leicester | 5 | 1 |
| 9. | Wilson C. | Bournemouth | 5 | 0 |
| 10. | Salah M. | Liverpool | 4 | 3 |
| 11. | Haller S. | West Ham | 4 | 1 |
| 11. | Silva B. | Manchester City | 4 | 1 |
| 11. | Wesley | Aston Villa | 4 | 1 |
| 14. | Barnes A. | Burnley | 4 | 0 |
| 14. | Mount M. | Chelsea | 4 | 0 |
| 16. | Firmino R. | Liverpool | 3 | 3 |
| 17. | Rashford M. | Manchester Utd | 3 | 2 |
| 18. | Ings D. | Southampton | 3 | 1 |
| 18. | McGinn J. | Aston Villa | 3 | 1 |
Predictions
| Game | Bookie | Pick | Odds |
|---|---|---|---|
| Everton - West Ham United | Sportmarket | X2 | 1.95 |
| Leicester City - Burnley | Sportmarket | 2(+1) | 2.08 |
| Chelsea - Newcastle United | Efbet | 2(+1.5) | 2.1 |
| Tottenham - Watford | Efbet | 2(+1.5) | 1.8 |
| Bournemouth - Norwich City | Sbobet | X2 | 2.33 |
| Aston Villa - Brighton | Pinnacle | 2(0) | 2.27 |
| Wolverhampton Wanderers - Southampton | Sportmarket | X2 | 2.12 |
| Crystal Palace - Manchester City | Unibet | 1(+2) | 1.75 |
| Manchester United - Liverpool | Sbobet | 1X | 2.31 |
| Sheffield United - Arsenal FC | Sbobet | 1X | 1.99 |
EPL Betting Experiment
| Week | Result | Staked | +/- | ROI |
|---|---|---|---|---|
| Total | +41-29=10 | 80 | +15.97 | +19.9% |
| 8 | +8-1=1 | 10 | +6.61 | +66.1% |
| 7 | +2-4=4 | 10 | -2.38 | -23.8% |
| 6 | +5-3=2 | 10 | +2.19 | +21.9% |
| 5 | +6-3=1 | 10 | +4.43 | +44.3% |
| 4 | +2-6=2 | 10 | -3.96 | -39.6% |
| 3 | +6-4=0 | 10 | +2.08 | +20.8% |
| 2 | +7-3=0 | 10 | +4.28 | +42.8% |
| 1 | +5-5=0 | 10 | -1.24 | -12.4% |
Guess the Player








@barbadosso, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующей категории: