Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BAT/USD | CoinMarketCap | $0.1643 | +$0.0280 |
BTC/USD | CoinMarketCap | $3866.72 | -$129.40 |
BCH/USD | CoinMarketCap | $134.47 | -$9.76 |
EOS/USD | CoinMarketCap | $3.46 | -$0.41 |
ETH/USD | CoinMarketCap | $137.63 | -$11.39 |
GOLOS/USD | CoinMarketCap | $0.0088 | -$0.0007 |
GOLOS GOLD/USD | CoinMarketCap | $0.0090 | -$0.0016 |
LTC/USD | CoinMarketCap | $45.36 | -$4.26 |
MANNA/USD | CoinMarketCap | $0.0012 | +$0.0001 |
SBD/USD | CoinMarketCap | $0.97 | +$0.01 |
STEEM/USD | CoinMarketCap | $0.35 | +$0.02 |
STISH/USD (NEW) | CoinGecko | $1.230000 | +$1.229853 |
SUP BTC/USD | BTC Alpha | $0.000193 | -$0.000006 |
SUP BTC/USD | SouthXchange | $0.000077 | -$0.000003 |
SUP BTC/USD | Stocks.exchange | $0.000039 | -$0.000001 |
XMR/USD | CoinMarketCap | $49.45 | -$2.59 |
XRP/USD | CoinMarketCap | $0.32 | $0.00 |
XVG/USD | CoinMarketCap | $0.0061 | -$0.0004 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BAT/USD | CoinMarketCap | $0.1363 |
BTC/USD | CoinMarketCap | $3996.12 |
BCH/USD | CoinMarketCap | $144.23 |
EOS/USD | CoinMarketCap | $3.87 |
ETH/USD | CoinMarketCap | $149.02 |
GOLOS/USD | CoinMarketCap | $0.0095 |
GOLOS GOLD/USD | CoinMarketCap | $0.0106 |
LTC/USD | CoinMarketCap | $49.62 |
MANNA/USD | CoinMarketCap | $0.0011 |
SBD/USD | CoinMarketCap | $0.96 |
STEEM/USD | CoinMarketCap | $0.33 |
STISH/USD (NEW) | CoinGecko | $0.000147 |
SUP BTC/USD | BTC Alpha | $0.000200 |
SUP BTC/USD | SouthXchange | $0.000080 |
SUP BTC/USD | Stocks.exchange | $0.000040 |
XMR/USD | CoinMarketCap | $52.04 |
XRP/USD | CoinMarketCap | $0.32 |
XVG/USD | CoinMarketCap | $0.0065 |
@sydesjokes Поздравляю! Вы получили личную награду!
С Днём Рождения - 1 год на Голосе
Вы можете нажать на бейдж, чтобы увидеть свою страницу на Доске Почета.