Golos & Ruble market pair price data on the decentralized (DEX) bitshares (BTS) markets.
For the GOLOS / RUBLE giveaway, leave a comment with your bitshares user name to receive some GOLOS / RUBLE tokens / smart coins on the bitshares DEX. Sign up for a new bitshares account here if you don't have one already.
Anons decentralized russkoyazychnoy RuDEX trading platform blokcheyne Bitshares
Also check out http://openledger.ru/ for more information.
OpenLedger — группа онлайн-компаний (децентрализованный конгломерат, DC), использующих технологию блокчейн и предоставляющих ряд услуг, связанных с цифровыми платежами, трейдингом, инвестициями и рекламой.
OpenLedger — A group of online companies (decentralized conglomerate, DC) using blocking technology and providing a number of services related to digital payments, trading, investment and advertising.
Here is some information about the trading pairs on the bitshares decentralized markets. My initial efforts of these posts will be to help establish a market for GOLOS & RUBLE on bitshares through some market making and giveaways.
GOLOS
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GOLOS : BTS | 3 BTS | 1.821 RUBLE | 0 GOLOS | 0 RUBLE |
GOLOS : BLOCKPAY | 1.25 BLOCKPAY | 15.650 RUBLE | 0 GOLOS | 0 RUBLE |
GOLOS : USD | 0.025 USD | 1.405 RUBLE | 0 GOLOS | 0 RUBLE |
GOLOS : EUR | 0.02 EUR | 1.211 RUBLE | 0 GOLOS | 0 RUBLE |
GOLOS : OPEN.STEEM | 0.571 OPEN.STEEM | 7.255 RUBLE | 0 GOLOS | 0 RUBLE |
GOLOS : OPEN.BTC | 0.00001 OPEN.BTC | 0.687 RUBLE | 0 GOLOS | 0 RUBLE |
RUBLE
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
RUBLE : BTS | 1.65 BTS | 1.0002532 RUBLE | 450 RUBLE | 0 RUBLE |
RUBLE : USD | 0.0178 USD | 1.0002532 RUBLE | 0 RUBLE | 0 RUBLE |
BITSHARES (BTS)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTS : CNY | 0.0785 CNY | 0.643 RUB | 2,420,640 BTS | 1,467,394 RUB |
BTS : OPEN.BTC | 0.00000932 OPEN.BTC | 0.645 RUB | 1,226,460 BTS | 743,503 RUB |
BTS : USD | 0.01145 USD | 0.643 RUB | 983,715 BTS | 596,331 RUB |
BTS : EUR | 0.01047 EUR | 0.643 RUB | 238,893 BTS | 144,812 RUB |
BTS : BLOCKPAY | 0.0483 BLOCKPAY | 0.623 RUB | 219,239 BTS | 132,899 RUB |
BTS : OBITS | 0.1122 OBITS | 0.648 RUB | 166,440 BTS | 100,924 RUB |
BTS : OPEN.HEAT | 0.0667 OPEN.HEAT | 0.682 RUB | 130,000 BTS | 78,784 RUB |
BTS : OPEN.ETH | 0.0002183 OPEN.ETH | 0.644 RUB | 122,852 BTS | 74,457 RUB |
BTS : ICOO | 0.01224 ICOO | 0.643 RUB | 64,160 BTS | 38,886 RUB |
BTS : ZCASH | 0.0001393 ZCASH | 0.643 RUB | 60,736 BTS | 36,807 RUB |
BTS : GALLEON | 0.0000417 GALLEON | 0.643 RUB | 56,109 BTS | 33,997 RUB |
BTS : CADASTRAL | 1.824 CADASTRAL | 0.643 RUB | 35,304 BTS | 21,410 RUB |
BTS : OPEN.STEEM | 0.0441 OPEN.STEEM | 0.560 RUB | 20,628 BTS | 12,531 RUB |
VIRGROW
VIRGROW UIA will serve as an investment in an assortment of cryptocurrencies. While also partially investing in top market cap cryptocurrencies and SmartCoins/ UIAs including BTS, GOLOS, RUBLE, & WANGCHANGE.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
VIRGROW : OPEN.BTC | 0.00924 OPEN.BTC | 639 RUB | 0.014 VIRGROW | 0 RUB |
VIRGROW : BTS | 1,064 BTS | 645 RUB | 0.014 VIRGROW | 0 RUB |
VIRGROW : CNY | 86.2 CNY | 707 RUB | 0 VIRGROW | 0 RUB |
VIRGROW : OPEN.STEEM | 38.5 OPEN.STEEM | 489 RUB | 0 VIRGROW | 0 RUB |
VIRGROW : OBITS | 100 OBITS | 577 RUB | 0 VIRGROW | 0 RUB |
VIRGROW : USD | 10 USD | 562 RUB | 0 VIRGROW | 0 RUB |
Follow / Visit @virtualgrowth
vote for RUBLE
vote for GOLOS
BS: stranger27
25 GOLOS sent!
kenny-crane
Спасибо / thanks!
25 GOLOS sent!
mrwang01
25 GOLOS sent!
vote for VIRGROW
mrwang01
vote for WANGCHANGE/WANGCENTS