Продолжаем анализировать влияния проектов vox-populi и 50/50 на цену токена. Рассмотрим наиболее существенные выводы токенов GBG на биржу в период с 20.07.2017 по 11.10.2017.
ТОП 80%
п/п | Ник | Сумма GBG | % GBG |
---|---|---|---|
1 | @enki | 197183,956 | 5,55% |
2 | @eee | 180857,143 | 5,09% |
3 | @orezaku | 121202,958 | 3,41% |
4 | @arcange | 92807,117 | 2,61% |
5 | @blockchained | 75620,68 | 2,13% |
6 | @helly | 74227,9679999998 | 2,09% |
7 | @kot | 71601,568 | 2,02% |
8 | @valerious | 69284,206 | 1,95% |
9 | @vox-populi | 68000 | 1,91% |
10 | @dmilash | 64521,664 | 1,82% |
11 | @yrion | 55955,741 | 1,58% |
12 | @redhat | 51589 | 1,45% |
13 | @spinner | 46977,2 | 1,32% |
14 | @antonkostroma | 46366 | 1,31% |
15 | @germes | 46286,66 | 1,3% |
16 | @varwar | 43542 | 1,23% |
17 | @vict0r | 42194,45 | 1,19% |
18 | @ekaterinka | 41277,957 | 1,16% |
19 | @sxiii | 37557,501 | 1,06% |
20 | @vijaya | 37322 | 1,05% |
21 | @genyakuc | 33330 | 0,94% |
22 | @aleco | 31238 | 0,88% |
23 | @gildar | 30294,34 | 0,85% |
24 | @steemswede | 28697,887 | 0,81% |
25 | @yudina-cat | 26515,812 | 0,75% |
26 | @pavel.novikov | 25500 | 0,72% |
27 | @park.bom | 25237,647 | 0,71% |
28 | @singa | 24599,029 | 0,69% |
29 | @dr2073 | 24457,231 | 0,69% |
30 | @seregawas | 23655,114 | 0,67% |
31 | @smotritelmayaka | 23240,546 | 0,65% |
32 | @stepanov | 23156,771 | 0,65% |
33 | @liga.avtorov | 22737,667 | 0,64% |
34 | @mayamarinero | 21886,85 | 0,62% |
35 | @fair | 20673,694 | 0,58% |
36 | @changelly | 19505,129 | 0,55% |
37 | @ropox | 19459,444 | 0,55% |
38 | @galina1 | 19268 | 0,54% |
39 | @t3ran13 | 18590 | 0,52% |
40 | @lokkie | 18489,262 | 0,52% |
41 | @lex | 18247,057 | 0,51% |
42 | @allforyou | 18023,637 | 0,51% |
43 | @litrbooh | 17620,718 | 0,5% |
44 | @aleksandraz | 17476,059 | 0,49% |
45 | @ieshua | 17237 | 0,49% |
46 | @dreamer | 16709,713 | 0,47% |
47 | @med | 16520 | 0,47% |
48 | @jupiter.zeus | 16215,623 | 0,46% |
49 | @olegst | 16180,695 | 0,46% |
50 | @on0tole | 16100 | 0,45% |
51 | @mapala | 15982,564 | 0,45% |
52 | @semasping | 15755 | 0,44% |
53 | @konstantin | 15436,811 | 0,43% |
54 | @lady-in-red | 15360 | 0,43% |
55 | @talia | 15250 | 0,43% |
56 | @konti | 15124,266 | 0,43% |
57 | @elena-singer | 14607,18 | 0,41% |
58 | @vasyl73 | 14586,097 | 0,41% |
59 | @archibald116 | 14044,203 | 0,4% |
60 | @mishka | 14014 | 0,39% |
61 | @kunaio | 13952,609 | 0,39% |
62 | @andrvik | 13707 | 0,39% |
63 | @dhrms | 13660 | 0,38% |
64 | @ontofractal | 13244,827 | 0,37% |
65 | @slon21veka | 13192 | 0,37% |
66 | @whiskardi | 12987,11 | 0,37% |
67 | @vasilisapor2 | 12787 | 0,36% |
68 | @oksi-m | 12209,692 | 0,34% |
69 | @mapala.konkurs | 12169,773 | 0,34% |
70 | @romapush | 12140 | 0,34% |
71 | @openledger-dex | 12019,493 | 0,34% |
72 | @nims55 | 11902,176 | 0,34% |
73 | @damm | 11742,932 | 0,33% |
74 | @mikhailov | 11732,391 | 0,33% |
75 | @alexbezimeni | 11598,423 | 0,33% |
76 | @firestarter | 11397,895 | 0,32% |
77 | @onhoro | 11175 | 0,31% |
78 | @wealthycat | 11150 | 0,31% |
79 | @tristamoff | 10931,282 | 0,31% |
80 | @veritas | 10800 | 0,3% |
81 | @arcange-stats | 10722,861 | 0,3% |
82 | @nikitinskii | 10526 | 0,3% |
83 | @goldvoice | 10264,113 | 0,29% |
84 | @wedge | 10213,718 | 0,29% |
85 | @neo | 10100 | 0,28% |
86 | @anyx | 10035,551 | 0,28% |
87 | @glasnost | 9954 | 0,28% |
88 | @anri | 9844,309 | 0,28% |
89 | @just-life | 9611 | 0,27% |
90 | @blackmoon | 9555,735 | 0,27% |
91 | @studychain | 9400 | 0,26% |
92 | @sharker | 9079,071 | 0,26% |
93 | @maestro | 9071,2 | 0,26% |
94 | @brika | 8851,426 | 0,25% |
95 | @phoenix | 8822,165 | 0,25% |
96 | @rusalka | 8819,971 | 0,25% |
97 | @liseykina | 8600 | 0,24% |
98 | @demmius314 | 8510 | 0,24% |
99 | @oldanecdote | 8238,69 | 0,23% |
100 | @primus | 8104,423 | 0,23% |
101 | @tarimta | 8100 | 0,23% |
102 | @idestus | 8045,613 | 0,23% |
103 | @gothy | 8043 | 0,23% |
104 | @kulturagolosa | 7975 | 0,22% |
105 | @jurgan | 7882 | 0,22% |
106 | @yurchello | 7800,153 | 0,22% |
107 | @oleg257 | 7617,03 | 0,21% |
108 | @nataliaromashina | 7550,436 | 0,21% |
109 | @on1x | 7465,864 | 0,21% |
110 | @fbk | 7416 | 0,21% |
111 | @amikphoto | 7354 | 0,21% |
112 | @del137 | 7279,888 | 0,2% |
113 | @vp-webdev | 7200 | 0,2% |
114 | @nanibanani | 7101,47 | 0,2% |
115 | @evrey4ik | 7092 | 0,2% |
116 | @zhenek | 7000 | 0,2% |
117 | @natasha | 7000 | 0,2% |
118 | @mahadev | 6933,1 | 0,2% |
119 | @ezolotuhin | 6920 | 0,19% |
Итого | 2839998,205 | 79,95% |
80%-96%
п/п | Ник | Сумма GBG | % GBG |
---|---|---|---|
1 | @vood.one | 6897 | 0,19% |
2 | @alternativamira | 6857,3 | 0,19% |
3 | @mommo | 6759,717 | 0,19% |
4 | @rblogger | 6720,255 | 0,19% |
5 | @irenmade | 6564,03 | 0,18% |
6 | @privateer | 6549,427 | 0,18% |
7 | @stranniksenya | 6488,049 | 0,18% |
8 | @varya-davydova | 6326,634 | 0,18% |
9 | @zaxar | 6215 | 0,17% |
10 | @baltiyka | 5853,94 | 0,16% |
11 | @vasa | 5669,622 | 0,16% |
12 | @iren007 | 5635 | 0,16% |
13 | @kst.krv | 5501,573 | 0,15% |
14 | @php-node-client | 5500 | 0,15% |
15 | @golosevents | 5452,659 | 0,15% |
16 | @lumia | 5350 | 0,15% |
17 | @ninjas | 5343 | 0,15% |
18 | @akela | 5239,809 | 0,15% |
19 | @hultqvist | 5235,456 | 0,15% |
20 | @sept | 5108 | 0,14% |
21 | @kavalsky | 5050 | 0,14% |
22 | @ellmill | 5049,83 | 0,14% |
23 | @efim-off | 5040 | 0,14% |
24 | @ladyzarulem | 5000 | 0,14% |
25 | @irinadob550 | 4959,525 | 0,14% |
26 | @yushkov | 4810,35 | 0,14% |
27 | @polyideic | 4788,15 | 0,13% |
28 | @humanabstract | 4582 | 0,13% |
29 | @nota | 4545,955 | 0,13% |
30 | @yuran | 4525,815 | 0,13% |
31 | @hiking | 4500 | 0,13% |
32 | @siberianshamen | 4431,06 | 0,12% |
33 | @maryfox | 4383,323 | 0,12% |
34 | @danielkt | 4353 | 0,12% |
35 | @evildeathcore | 4316,8 | 0,12% |
36 | @natasmr | 4280,266 | 0,12% |
37 | @oneplace.media | 4265,088 | 0,12% |
38 | @gapel | 4215 | 0,12% |
39 | @elixir-golos | 4176 | 0,12% |
40 | @boddhisattva | 4100 | 0,12% |
41 | @voronchihin | 4076,375 | 0,11% |
42 | @cheredin | 4049,072 | 0,11% |
43 | @italia-elena | 4006 | 0,11% |
44 | @lira | 4000 | 0,11% |
45 | @francesco | 4000 | 0,11% |
46 | @komaroff | 3900 | 0,11% |
47 | @eleni | 3813,917 | 0,11% |
48 | @vp-minsk | 3807,291 | 0,11% |
49 | @v0id | 3800 | 0,11% |
50 | @osipov.petr | 3786,91 | 0,11% |
51 | @korsakova.olga | 3738,208 | 0,11% |
52 | @nekromarinist | 3695,33 | 0,1% |
53 | @vp-cryptorostov | 3640,551 | 0,1% |
54 | @borisss | 3590 | 0,1% |
55 | @ruslandis | 3530 | 0,1% |
56 | @strecoza | 3510 | 0,1% |
57 | @oagalakova | 3486 | 0,1% |
58 | @dexterous | 3451 | 0,1% |
59 | @felicita | 3444 | 0,1% |
60 | @naminutku | 3349,934 | 0,09% |
61 | @limnade | 3340 | 0,09% |
62 | @joker7 | 3316,959 | 0,09% |
63 | @armey37 | 3295,686 | 0,09% |
64 | @dlina-v-metrah | 3289,194 | 0,09% |
65 | @ianboil | 3239 | 0,09% |
66 | @natalydove | 3155,1 | 0,09% |
67 | @losos | 3151,917 | 0,09% |
68 | @elviento | 3147 | 0,09% |
69 | @grafcat | 3082,764 | 0,09% |
70 | @vnukkarpov | 3061,598 | 0,09% |
71 | @extranjerita | 3060 | 0,09% |
72 | @zaria | 3059,975 | 0,09% |
73 | @allmylife | 3000 | 0,08% |
74 | @vp-golos-est | 2990 | 0,08% |
75 | @lil4a | 2988,451 | 0,08% |
76 | @anima | 2926 | 0,08% |
77 | @i-findirector | 2900 | 0,08% |
78 | @svinsent | 2774 | 0,08% |
79 | @vp-bodyform | 2747,053 | 0,08% |
80 | @randall | 2700 | 0,08% |
81 | @photowebgear | 2694,548 | 0,08% |
82 | @buri | 2684,99 | 0,08% |
83 | @solnishko | 2611 | 0,07% |
84 | @manavendra | 2605 | 0,07% |
85 | @zavodfoto | 2603,118 | 0,07% |
86 | @ifingramota | 2600 | 0,07% |
87 | @lenorlux | 2600 | 0,07% |
88 | @vovochkin | 2599 | 0,07% |
89 | @mapala.ico | 2567,651 | 0,07% |
90 | @volv | 2565 | 0,07% |
91 | @crypto.owl | 2543 | 0,07% |
92 | @uanix | 2510 | 0,07% |
93 | @dasarts | 2504,763 | 0,07% |
94 | @yellowsubmarine | 2464,04 | 0,07% |
95 | @is-pain | 2461 | 0,07% |
96 | @golosboard | 2450,293 | 0,07% |
97 | @pizza-master | 2440 | 0,07% |
98 | @natalia | 2427 | 0,07% |
99 | @sheriff | 2408,674 | 0,07% |
100 | @xroni | 2400 | 0,07% |
101 | @lika0812 | 2400 | 0,07% |
102 | @dobrogop | 2386,11 | 0,07% |
103 | @piranya | 2367,927 | 0,07% |
104 | @erikkartmen | 2363,58 | 0,07% |
105 | @nickshtefan | 2360,354 | 0,07% |
106 | @webak | 2280,212 | 0,06% |
107 | @duremarr | 2272 | 0,06% |
108 | @grisha-danunaher | 2267,049 | 0,06% |
109 | @vp-freelance | 2257,308 | 0,06% |
110 | @elenaselina | 2247,602 | 0,06% |
111 | @dimas | 2240 | 0,06% |
112 | @dmitrijv | 2202,808 | 0,06% |
113 | @borav | 2181,457 | 0,06% |
114 | @ruta | 2175 | 0,06% |
115 | @pythono | 2168,113 | 0,06% |
116 | @aksan42 | 2157,219 | 0,06% |
117 | @politt | 2137,568 | 0,06% |
118 | @blondinka | 2106,4 | 0,06% |
119 | @el-puzo | 2094 | 0,06% |
120 | @cryptocraftbar | 2076,128 | 0,06% |
121 | @katrin | 2049,945 | 0,06% |
122 | @tandemus | 2043 | 0,06% |
123 | @yakov | 2037,611 | 0,06% |
124 | @pravda | 2030 | 0,06% |
125 | @dunsky | 2023,973 | 0,06% |
126 | @kind-word | 2016 | 0,06% |
127 | @statistics | 2001,357 | 0,06% |
128 | @rossomaha | 2000 | 0,06% |
129 | @narin | 2000 | 0,06% |
130 | @neonartist | 2000 | 0,06% |
131 | @yanaj | 1994,688 | 0,06% |
132 | @dicov | 1990,766 | 0,06% |
133 | @olechkarud | 1989,682 | 0,06% |
134 | @smartfond | 1962,971 | 0,06% |
135 | @gmaster | 1956,859 | 0,06% |
136 | @alexux | 1950 | 0,05% |
137 | @leylar | 1911 | 0,05% |
138 | @arey1983 | 1898 | 0,05% |
139 | @cnmbekb | 1888,6 | 0,05% |
140 | @miha.krm | 1879 | 0,05% |
141 | @chugoi | 1860,832 | 0,05% |
142 | @polojayigor | 1856,34 | 0,05% |
143 | @olga-fink | 1850,97 | 0,05% |
144 | @art-study-pro | 1843,443 | 0,05% |
145 | @xanoxt | 1835,588 | 0,05% |
146 | @vikaromanova | 1829,699 | 0,05% |
147 | @grushenka | 1819 | 0,05% |
148 | @dostoyevsky | 1813,968 | 0,05% |
149 | @dayana | 1810 | 0,05% |
150 | @vp-magic-india | 1800 | 0,05% |
151 | @lubuschka | 1800 | 0,05% |
152 | @soroka | 1791,553 | 0,05% |
153 | @lengalenga | 1790 | 0,05% |
154 | @lenkor | 1765,104 | 0,05% |
155 | @mariamayak | 1725 | 0,05% |
156 | @cattyshark | 1720 | 0,05% |
157 | @amalinavia | 1660 | 0,05% |
158 | @rusldv | 1632,901 | 0,05% |
159 | @fyrstikken | 1610,196 | 0,05% |
160 | @bag | 1600,654 | 0,05% |
161 | @katerinafar | 1583,926 | 0,04% |
162 | @lisak | 1577,736 | 0,04% |
163 | @anastasiabusko | 1562,071 | 0,04% |
164 | @vitarecord | 1542,186 | 0,04% |
165 | @goshawalker | 1504,497 | 0,04% |
166 | @cptn-solo | 1500 | 0,04% |
167 | @artemsurf | 1500 | 0,04% |
168 | @phenom | 1497,34 | 0,04% |
169 | @dinadiana | 1493 | 0,04% |
170 | @obrazhizni | 1459 | 0,04% |
171 | @karmoputnik | 1453,014 | 0,04% |
172 | @e-strannik | 1450,448 | 0,04% |
173 | @torchuck | 1427 | 0,04% |
174 | @lightman | 1425,097 | 0,04% |
175 | @sierra | 1411,771 | 0,04% |
176 | @amidabudda | 1400 | 0,04% |
177 | @evalight | 1397,606 | 0,04% |
178 | @cryptoinvest | 1390,676 | 0,04% |
179 | @smailer | 1365,375 | 0,04% |
180 | @ssleeperr | 1362,342 | 0,04% |
181 | @elenakorotkova | 1342,963 | 0,04% |
182 | @kibela | 1336,167 | 0,04% |
183 | @investigator | 1328,599 | 0,04% |
184 | @galinka | 1321,699 | 0,04% |
185 | @stereo | 1311,341 | 0,04% |
186 | @urii | 1311,187 | 0,04% |
187 | @maksina | 1300 | 0,04% |
188 | @celena | 1300 | 0,04% |
189 | @andreyka | 1292,943 | 0,04% |
190 | @flow | 1283,458 | 0,04% |
191 | @alexmove | 1281,242 | 0,04% |
192 | @polyakov | 1264,093 | 0,04% |
193 | @cartel | 1250 | 0,04% |
194 | @stich | 1248,183 | 0,04% |
195 | @tesha2009 | 1235 | 0,03% |
196 | @anton2ov | 1212 | 0,03% |
197 | @fargo123 | 1207,122 | 0,03% |
Итого | 568185,612 | 16% |
С уважением, retoldname
А вводы где? Потоки токенов месячные можно посмотреть у @analytics
Кто-то старается на бирже голосами затаривается за гбг... ))) Для блага голоса...
Статистика ни о чем, как и любая другая...
С учетом того что 20.07.2017 небвло ни VP ни Половинок то вообще бессмыслица полная.
ммдя. Статистика становится всё страньше и страньше)
Совершенно бесполезная статистика. Зачем рассматривать вывод токенов в отрыве от ввода? Понятно же, что в топе будут биржевые спекулянты, активно гоняющие GBG, Golos или, например, Bitcoin, туда и обратно по много раз, в процессе совершения обменов, торговых операций и т.д.
Это равносильно тому, что публиковать актив баланса без пассива.
Ваш пост поддержали следующие Инвесторы Сообщества "Добрый кит":
vlad, kalimor, saphira, smotritelmayaka, natalia, fetta, andrvik, niiu, eduard, trionyx, kot, ohlamoon, rusalka, maksina, yurgent71, dr-boo, volv, vasilisapor2, andreyprosto, vict0r, cergey-p, shkiper, fair, voltash, zivchakh, arturio777, retoldname, kukusru, vika-teplo, zazazum, optimist, myhardmoney, varya-davydova, bammbuss, bombo, lomekhuza, ermakovaolga, makcum52, nerengot, vladsm, now, shenanigan, ili, alexmove, process, massatela, karmoputnik, nerossoul, naiger, byurotegov, ineon73, roman1973, vlad1m1r, izbushka, assir, mifilin, snooze, cryptoblog, kostarian
Поэтому я тоже проголосовал за него!
dobryj.kit теперь стал Делегатом! Ваш голос важен для всего сообщества!!!
Поддержите нас на странице https://golos.io/~witnesses, вот так:
Вообщем-то я вижу знакомые ники, и понимаю, кто есть кто в этой игре. Но всё же для многих пояснение, кто депутат, кто редактор, кто куратор, кто работник КиберФонда, совсем не мешало бы. Так сказать, картина заиграла бы яркими красками.
Ок. Сделаю. Пока снимаю обратную связь по статистике. Боюсь в чем либо ошибиться.
upvote50-50 сделал реблог :)
@retoldname Поздравляю! Вы добились некоторого прогресса на Голосе и были награждены следующими новыми бейджами:
Награда за количество полученных голосов
Вы можете нажать на любой бейдж, чтобы увидеть свою страницу на Доске Почета.
Чтобы увидеть больше информации о Доске Почета, нажмите здесь
Если вы больше не хотите получать уведомления, ответьте на этот комментарий словом
стоп
а где собственно анализ?
А это интрига. Будет. Мне самому интересно.
ай да @helly - опять до сатошика указали - выделили)))
Вы эта... Таблички запостили, а анализ забыли;)))
Будет анализ. Сейчас выборка 96% самых значимых движений.
А в чем смысл поста? При чем тут 50/50 и вокс попули?
вот да - @hellly в них не состоит))