Добрый день!
Небольшие пояснения к ТОПу:
- В ТОПе представлены вознаграждения полученные авторами за все их статьи в предыдущие сутки.
- ТОП отсортирован по колонке "Рейтинг", в ней указана стоимостная оценка полученных вознаграждений, что позволяет правильно оценить статьи с выплатой в 100% СГ.
- В последней колонке "Инв" значком 🐳 помечены Инвесторы сообщества "Добрый Кит". Этот китенок является ссылкой на кабинет Инвестора.
ТОП 250 Авторских выплат, 1-е окно выплат, только статьи
Авторов всего - 644
- Морские Коньки - 324
- Мальки - 174
- Дельфины - 113
- Косатки - 26
- Киты - 7
N | Автор | Сила Голоса | GBG | Статей | Рейтинг | Инв. |
---|---|---|---|---|---|---|
1 | @econmag | 669.321 | 1555.464 | 3 | 3159.903 | |
2 | @alexna | 1214.515 | 0 | 1 | 2949.687 | |
3 | @golos.loto | 607.394 | 1444.447 | 6 | 2910.092 | |
4 | @golosmedia | 360.413 | 829.089 | 1 | 1692.02 | |
5 | @dmilash | 345.206 | 794.098 | 2 | 1620.612 | |
6 | @vp-golos-tv | 327.684 | 807.6 | 1 | 1615.203 | |
7 | @vik | 319.009 | 744.004 | 1 | 1508.223 | 🐳 |
8 | @ivelon | 295.543 | 679.866 | 1 | 1387.485 | |
9 | @lex | 252.928 | 614.286 | 1 | 1228.572 | |
10 | @vp-minsk | 256.446 | 596.966 | 2 | 1211.474 | |
11 | @vp-bodyform | 252.988 | 594.992 | 3 | 1203.748 | |
12 | @rusteemitblog | 245.632 | 577.572 | 1 | 1166.816 | |
13 | @ropox | 245.499 | 564.734 | 1 | 1152.522 | |
14 | @aleco | 234.583 | 539.624 | 1 | 1101.276 | |
15 | @coinbank | 232.244 | 536.039 | 1 | 1090.292 | |
16 | @anela | 181.187 | 416.793 | 1 | 850.602 | |
17 | @is-pain | 166.8 | 388.103 | 1 | 786.753 | |
18 | @spinner | 162.183 | 373.089 | 1 | 761.408 | 🐳 |
19 | @kertar | 159.337 | 366.535 | 1 | 748.032 | 🐳 |
20 | @vox.mens | 150.248 | 363.291 | 5 | 729.862 | |
21 | @vp-liganovi4kov | 142.599 | 336.039 | 4 | 680.008 | |
22 | @sept | 144.596 | 332.629 | 1 | 678.837 | |
23 | @naminutku | 136.051 | 317.935 | 4 | 644.336 | |
24 | @t3ran13 | 132.243 | 308.414 | 3 | 625.217 | 🐳 |
25 | @vp-zarubezhje | 127.079 | 304.178 | 2 | 609.414 | |
26 | @izbrannoe | 119.048 | 277.647 | 1 | 562.84 | |
27 | @vp-golos-est | 114.55 | 273.954 | 2 | 552.695 | |
28 | @romapush | 115.888 | 272.498 | 1 | 550.502 | 🐳 |
29 | @vp-mir-kino | 113.274 | 265.156 | 2 | 536.698 | |
30 | @evrey4ik | 109.006 | 250.934 | 2 | 511.976 | |
31 | @istfak | 105.946 | 247.019 | 2 | 502.101 | |
32 | @yudina-cat | 103.074 | 244.334 | 1 | 491.966 | 🐳 |
33 | @vp-magic-india | 101.114 | 243.894 | 2 | 488.907 | |
34 | @siberianshamen | 100.458 | 239.862 | 2 | 481.783 | |
35 | @arystarch | 101.459 | 233.394 | 1 | 476.321 | 🐳 |
36 | @varja | 99.829 | 229.998 | 3 | 469.061 | 🐳 |
37 | @aleksandraz | 98.303 | 228.726 | 1 | 463.669 | |
38 | @litrbooh | 95.588 | 229.757 | 1 | 459.516 | 🐳 |
39 | @fractal | 96.505 | 221.995 | 1 | 453.058 | |
40 | @arcange | 89.832 | 217.361 | 4 | 434.728 | |
41 | @golosio | 86.65 | 213.555 | 1 | 427.112 | |
42 | @rusalka | 82.14 | 188.953 | 1 | 385.619 | 🐳 |
43 | @olegst | 75.423 | 178.353 | 3 | 360.019 | |
44 | @vp-freelance | 73.632 | 178.118 | 2 | 356.746 | |
45 | @vpodessa | 68.68 | 167.894 | 2 | 335.789 | |
46 | @poesie | 66.79 | 154.882 | 1 | 315.03 | |
47 | @chaos.legion | 63.027 | 144.988 | 1 | 295.896 | |
48 | @vp-papamama | 60.319 | 142.428 | 2 | 288.133 | |
49 | @vp-kulinar-club | 59.636 | 142.18 | 2 | 287.108 | |
50 | @maestro | 56.351 | 129.628 | 1 | 264.549 | |
51 | @vp-handmade | 56.076 | 128.995 | 1 | 263.257 | |
52 | @lika0812 | 54.161 | 128.725 | 6 | 258.781 | |
53 | @vasyl73 | 50.89 | 118.69 | 1 | 240.604 | 🐳 |
54 | @nelasova | 46.955 | 113.7 | 3 | 227.402 | |
55 | @dobryj.kit | 46.726 | 113.125 | 4 | 226.315 | 🐳 |
56 | @pioner777888 | 46.76 | 112.126 | 2 | 224.678 | |
57 | @sxiii | 46.769 | 111 | 2 | 223.82 | |
58 | @liga.avtorov | 44.883 | 110.616 | 1 | 221.235 | |
59 | @just-life | 46.37 | 106.669 | 1 | 217.694 | |
60 | @vp-photo.pro | 42.566 | 103.463 | 1 | 206.928 | |
61 | @gildar | 42.825 | 99.643 | 1 | 201.994 | 🐳 |
62 | @vp-pravogolosa | 38.519 | 93.934 | 1 | 187.87 | |
63 | @ninjas | 36.535 | 84.044 | 1 | 171.522 | |
64 | @dhrms | 36.023 | 84.7 | 1 | 171.118 | |
65 | @ieshua | 33.878 | 78.704 | 2 | 159.653 | 🐳 |
66 | @archibald116 | 32.421 | 74.582 | 1 | 152.211 | 🐳 |
67 | @vp-pedsovet | 31.719 | 75.617 | 1 | 151.753 | |
68 | @mike2mike | 30.895 | 74.068 | 2 | 148.358 | |
69 | @plohayadevochka | 31.484 | 72.42 | 2 | 147.805 | |
70 | @nekromarinist | 30.631 | 71.03 | 1 | 144.478 | |
71 | @mikhailov | 29.038 | 70.274 | 3 | 140.62 | |
72 | @santa-barbara | 28.787 | 69.528 | 1 | 139.056 | |
73 | @konti | 28.223 | 68.164 | 1 | 136.33 | |
74 | @blackmoon | 26.509 | 62.48 | 2 | 126.488 | |
75 | @dexterous | 26.405 | 60.737 | 1 | 123.96 | |
76 | @alexeyosokin | 26.102 | 60.044 | 1 | 122.544 | |
77 | @grisha-danunaher | 25.959 | 59.713 | 1 | 121.87 | |
78 | @nudist-club | 25.85 | 59.464 | 1 | 121.358 | |
79 | @vp-painting | 25.267 | 58.929 | 1 | 119.46 | |
80 | @nota | 23.106 | 54.017 | 3 | 109.711 | |
81 | @mari-g | 22.877 | 52.624 | 1 | 107.4 | |
82 | @konstantin | 22.602 | 51.99 | 1 | 106.107 | |
83 | @slon21veka | 21.582 | 52.393 | 2 | 104.812 | |
84 | @anri | 21.204 | 52.26 | 1 | 104.52 | |
85 | @mir | 21.702 | 51.874 | 2 | 104.059 | 🐳 |
86 | @vp-kuban | 19.326 | 44.816 | 1 | 91.155 | |
87 | @vict0r | 18.967 | 44.356 | 2 | 89.849 | 🐳 |
88 | @singa | 18.94 | 44.172 | 1 | 89.545 | 🐳 |
89 | @vp-health-club | 18.425 | 42.382 | 1 | 86.499 | |
90 | @dinosaurmike | 17.61 | 43.067 | 2 | 86.136 | |
91 | @genyakuc | 18.011 | 42.692 | 1 | 85.964 | 🐳 |
92 | @process | 17.782 | 42.576 | 4 | 85.683 | 🐳 |
93 | @tasha | 18.07 | 41.568 | 1 | 84.835 | |
94 | @mrgreen | 17.578 | 40.434 | 1 | 82.523 | |
95 | @aballod | 16.339 | 40.338 | 1 | 80.676 | |
96 | @sibiryak76 | 16.1 | 39.565 | 2 | 79.2 | |
97 | @leylar | 16.257 | 38.225 | 1 | 77.225 | |
98 | @nikitinskii | 15.152 | 36.122 | 1 | 72.492 | |
99 | @piranya | 15.249 | 35.708 | 3 | 72.281 | |
100 | @vetratoria | 14.396 | 35.477 | 2 | 70.958 | |
101 | @med | 14.796 | 34.426 | 1 | 69.791 | |
102 | @may56 | 13.774 | 33.541 | 3 | 67.088 | |
103 | @shenanigan | 13.788 | 32.87 | 1 | 65.965 | 🐳 |
104 | @vitarecord | 13.401 | 30.826 | 1 | 62.912 | |
105 | @bag | 13.358 | 30.799 | 2 | 62.79 | 🐳 |
106 | @anima | 12.741 | 30.77 | 1 | 61.542 | |
107 | @kashtanka | 12.221 | 28.112 | 1 | 57.374 | |
108 | @russkaya | 12.152 | 28.275 | 1 | 57.319 | |
109 | @kotdeazur | 11.885 | 28.614 | 1 | 57.23 | |
110 | @chugoi | 11.635 | 27.736 | 1 | 55.666 | 🐳 |
111 | @alternativamira | 11.665 | 27.579 | 4 | 55.593 | |
112 | @viksi | 11.467 | 27.181 | 1 | 54.732 | |
113 | @stranniksenya | 11.413 | 26.601 | 2 | 53.97 | 🐳 |
114 | @iren007 | 10.889 | 25.252 | 3 | 51.365 | |
115 | @boddhisattva | 10.571 | 25.674 | 1 | 51.348 | 🐳 |
116 | @valentinka | 10.537 | 25.591 | 2 | 51.182 | |
117 | @pravda | 10.633 | 24.738 | 1 | 50.153 | |
118 | @garikga | 10.411 | 24.798 | 4 | 49.907 | |
119 | @cheetah | 10.152 | 24.656 | 1 | 49.312 | |
120 | @kvg | 10.007 | 24.166 | 1 | 48.335 | 🐳 |
121 | @adriansky | 10.076 | 23.176 | 1 | 47.302 | |
122 | @galina1 | 9.984 | 23.104 | 2 | 47.035 | 🐳 |
123 | @amikphoto | 9.699 | 22.988 | 2 | 46.274 | 🐳 |
124 | @mishka | 9.467 | 22.975 | 1 | 45.95 | 🐳 |
125 | @optimist | 9.416 | 22.866 | 1 | 45.735 | 🐳 |
126 | @bammbuss | 9.415 | 22.632 | 1 | 45.264 | 🐳 |
127 | @varya-davydova | 9.387 | 22.487 | 1 | 45.128 | |
128 | @dasarts | 9.411 | 21.793 | 2 | 44.334 | |
129 | @vlad1m1r | 9.061 | 21.886 | 1 | 43.772 | 🐳 |
130 | @nefer | 8.813 | 21.266 | 3 | 42.735 | 🐳 |
131 | @eleni | 8.944 | 21.23 | 2 | 42.724 | |
132 | @alexko | 9.064 | 20.847 | 1 | 42.551 | |
133 | @olga-fink | 8.967 | 20.912 | 1 | 42.396 | 🐳 |
134 | @ruslan7 | 9.013 | 20.732 | 1 | 42.314 | |
135 | @chirakovalsky | 8.653 | 21.151 | 1 | 42.305 | |
136 | @dimas | 8.489 | 19.591 | 1 | 39.851 | |
137 | @antonkostroma | 7.989 | 19.544 | 2 | 39.093 | |
138 | @ratel | 16.184 | 0 | 1 | 39.089 | |
139 | @mev | 8.176 | 19.195 | 3 | 38.829 | |
140 | @m1m2 | 7.933 | 19.259 | 2 | 38.519 | 🐳 |
141 | @ituber | 15.158 | 0 | 9 | 36.503 | |
142 | @zavodfoto | 7.278 | 17.804 | 3 | 35.61 | |
143 | @niusha | 7.37 | 17.453 | 5 | 35.154 | |
144 | @thedevtom | 7.085 | 16.429 | 1 | 33.419 | |
145 | @natabelu | 7.108 | 16.347 | 1 | 33.368 | |
146 | @hyipov | 6.653 | 16.224 | 1 | 32.448 | 🐳 |
147 | @vsebvolod | 6.722 | 15.46 | 1 | 31.556 | |
148 | @kewie | 6.611 | 15.569 | 4 | 31.525 | |
149 | @demid333 | 6.454 | 15.69 | 4 | 31.391 | |
150 | @urri | 6.074 | 14.396 | 1 | 28.99 | |
151 | @rajskijsad | 5.918 | 14.225 | 1 | 28.45 | |
152 | @dany2323 | 5.879 | 13.824 | 1 | 27.928 | 🐳 |
153 | @vishenka | 5.936 | 13.652 | 1 | 27.865 | |
154 | @barinov | 5.676 | 13.689 | 2 | 27.378 | |
155 | @lira | 5.73 | 13.361 | 1 | 27.089 | 🐳 |
156 | @tandemus | 5.742 | 13.245 | 2 | 26.952 | 🐳 |
157 | @aiparnyuk | 5.485 | 13.267 | 3 | 26.621 | 🐳 |
158 | @elviento | 5.464 | 13.178 | 2 | 26.358 | |
159 | @rosy440 | 5.331 | 12.917 | 4 | 25.889 | |
160 | @kskandyba | 5.396 | 12.413 | 1 | 25.333 | |
161 | @bovary | 5.329 | 12.533 | 2 | 25.319 | |
162 | @irinadob550 | 5.215 | 12.36 | 1 | 24.889 | |
163 | @voronchihin | 5.119 | 12.306 | 3 | 24.729 | 🐳 |
164 | @roman1973 | 5.106 | 11.968 | 2 | 24.215 | 🐳 |
165 | @ukrainian | 5.054 | 11.759 | 2 | 23.844 | 🐳 |
166 | @curiesea | 4.968 | 11.77 | 2 | 23.691 | |
167 | @sonic1991 | 4.99 | 11.707 | 3 | 23.676 | |
168 | @acidgarry | 4.837 | 11.126 | 1 | 22.708 | 🐳 |
169 | @ljpromo | 4.61 | 11.073 | 3 | 22.198 | |
170 | @tom123 | 4.691 | 10.879 | 2 | 22.119 | 🐳 |
171 | @igrinov | 4.494 | 10.629 | 2 | 21.43 | 🐳 |
172 | @svinsent | 4.298 | 10.414 | 1 | 20.828 | 🐳 |
173 | @mudrolyubova | 4.257 | 10.408 | 2 | 20.818 | |
174 | @tesha2009 | 4.248 | 10.323 | 3 | 20.677 | |
175 | @siniceku | 4.237 | 10.33 | 3 | 20.662 | |
176 | @mimocrocodil | 4.243 | 10.199 | 1 | 20.398 | |
177 | @sergey13 | 4.116 | 10.061 | 1 | 20.124 | |
178 | @avlion | 4.219 | 9.813 | 1 | 19.897 | |
179 | @forbusi | 4.107 | 9.918 | 3 | 19.881 | |
180 | @chursin | 7.493 | 1.693 | 5 | 19.822 | |
181 | @turkish-r | 4.074 | 9.908 | 2 | 19.816 | 🐳 |
182 | @zaria | 4.121 | 9.84 | 3 | 19.765 | 🐳 |
183 | @angelnazemle | 4.127 | 9.782 | 1 | 19.698 | |
184 | @alina12 | 4.083 | 9.734 | 1 | 19.535 | |
185 | @yurchello | 3.999 | 9.706 | 1 | 19.412 | 🐳 |
186 | @taxibloger | 3.964 | 9.601 | 2 | 19.279 | |
187 | @astrofilosof | 3.933 | 9.5 | 1 | 19 | 🐳 |
188 | @rezonator | 3.909 | 9.477 | 2 | 18.956 | 🐳 |
189 | @kot-push | 3.92 | 9.216 | 1 | 18.622 | |
190 | @brovaryleaks | 3.955 | 9.087 | 4 | 18.559 | 🐳 |
191 | @cepera | 3.843 | 8.995 | 2 | 18.21 | 🐳 |
192 | @kssenia | 3.748 | 8.622 | 1 | 17.596 | 🐳 |
193 | @zaxar | 3.718 | 8.648 | 1 | 17.534 | |
194 | @thekingoffamily | 3.552 | 8.403 | 4 | 16.971 | |
195 | @alekseiserov | 3.493 | 8.146 | 1 | 16.514 | 🐳 |
196 | @wictor19882017 | 3.387 | 8.215 | 4 | 16.439 | |
197 | @nikitosuna | 3.456 | 8.045 | 4 | 16.322 | 🐳 |
198 | @tumma | 3.432 | 8.004 | 1 | 16.226 | |
199 | @onur1s | 3.366 | 7.981 | 4 | 16.068 | |
200 | @mirta | 3.252 | 7.683 | 3 | 15.487 | |
201 | @borisss | 3.162 | 7.709 | 1 | 15.421 | 🐳 |
202 | @evildeathcore | 3.178 | 7.697 | 1 | 15.397 | |
203 | @thientran | 3.184 | 7.651 | 19 | 15.332 | |
204 | @galerina | 3.138 | 7.651 | 1 | 15.304 | 🐳 |
205 | @olechkarud | 3.218 | 7.498 | 4 | 15.226 | |
206 | @zooly | 3.056 | 7.127 | 1 | 14.448 | |
207 | @kondratij | 2.994 | 7.159 | 3 | 14.413 | 🐳 |
208 | @galinakim | 2.96 | 7.172 | 1 | 14.344 | 🐳 |
209 | @abloud | 3.001 | 7.082 | 2 | 14.3 | 🐳 |
210 | @yury-efim-off | 2.925 | 7.039 | 3 | 14.097 | |
211 | @goldenriver | 2.952 | 6.942 | 3 | 14.023 | |
212 | @may2015 | 2.913 | 6.888 | 3 | 13.895 | |
213 | @lenkor | 2.865 | 6.896 | 1 | 13.794 | |
214 | @alexfisher | 2.835 | 6.861 | 6 | 13.732 | |
215 | @maratt | 2.855 | 6.824 | 4 | 13.712 | |
216 | @minsk95 | 2.852 | 6.795 | 4 | 13.674 | |
217 | @mir-941 | 2.829 | 6.805 | 7 | 13.66 | |
218 | @drpuffnstuff | 2.87 | 6.641 | 3 | 13.517 | |
219 | @pif2016 | 2.768 | 6.72 | 3 | 13.44 | |
220 | @voltash | 5.725 | 0 | 1 | 13.438 | 🐳 |
221 | @izbushka | 2.831 | 6.511 | 1 | 13.29 | 🐳 |
222 | @makcl | 2.718 | 6.418 | 4 | 12.965 | 🐳 |
223 | @a100 | 2.691 | 6.404 | 3 | 12.879 | |
224 | @namilz | 2.679 | 6.415 | 2 | 12.856 | |
225 | @cryptolana | 2.671 | 6.413 | 3 | 12.853 | |
226 | @alikssandra | 2.662 | 6.274 | 4 | 12.684 | 🐳 |
227 | @supernova | 2.623 | 6.283 | 1 | 12.609 | |
228 | @stabrowski | 2.539 | 6.211 | 3 | 12.428 | |
229 | @angelina888 | 5.167 | 0 | 2 | 12.256 | |
230 | @evgeniy1989 | 2.57 | 6.035 | 3 | 12.223 | 🐳 |
231 | @all91 | 2.511 | 6.062 | 1 | 12.127 | 🐳 |
232 | @francuzzz | 2.519 | 5.963 | 2 | 12.036 | |
233 | @maximkali | 2.504 | 6.002 | 3 | 12.022 | |
234 | @techofox | 2.549 | 5.858 | 2 | 11.963 | 🐳 |
235 | @erema | 2.548 | 5.833 | 2 | 11.934 | |
236 | @khatskevych | 2.442 | 5.924 | 2 | 11.848 | |
237 | @molecule07 | 2.423 | 5.854 | 6 | 11.713 | |
238 | @now | 2.439 | 5.763 | 3 | 11.629 | 🐳 |
239 | @jang | 2.419 | 5.691 | 5 | 11.5 | |
240 | @gluk73 | 2.343 | 5.67 | 2 | 11.349 | |
241 | @carpe-diem | 2.351 | 5.621 | 2 | 11.289 | |
242 | @rica170 | 2.336 | 5.559 | 2 | 11.175 | |
243 | @anatolich | 2.327 | 5.522 | 2 | 11.133 | 🐳 |
244 | @polyideic | 4.591 | 0 | 1 | 11.123 | 🐳 |
245 | @ili | 2.273 | 5.507 | 3 | 11.015 | 🐳 |
246 | @alessandarus | 2.317 | 5.397 | 2 | 10.951 | 🐳 |
247 | @duremarr | 2.299 | 5.361 | 1 | 10.869 | 🐳 |
248 | @eduard | 2.257 | 5.187 | 1 | 10.593 | 🐳 |
249 | @cryptojournal | 2.191 | 5.26 | 5 | 10.53 | |
250 | @shkiper | 2.157 | 5.217 | 2 | 10.495 | 🐳 |
Не забудьте подписаться на меня! Все только начинается...
Ваш пост поддержали следующие Инвесторы Сообщества "Добрый кит":
gidlark, ukrainian, andrey1986, fetta, kavalsky, andrvik, niiu, eduard, radomir, kanenakat, zoss, galina1, dimarss, tandemus, forbon21, ohlamoon, vadbars, volv, vasilisapor2, borodaus, turkish-r, romannn, semasping, kssenia, gryph0n, rubin, asuleymanov, exan, boltyn, i-findirector, vpervye1, rickytrane, kondratij, seagull15, olgaborisova, dimk0, wind33, ifingramota, tati, vealis, shenanigan, tatdt, ksantoprotein, chimborazo, byurotegov, vlad1m1r, bounty-compaing, bloodbrozers, sansey, eimic, elenamitrofanova, cryptoblog
Поэтому я тоже проголосовал за него!
dobryj.kit теперь стал Делегатом! Ваш голос важен для всего сообщества!!!
Поддержите нас на странице https://golos.io/~witnesses, вот так: