Standings
Team | MP | W | D | L | G | Pts | |
---|---|---|---|---|---|---|---|
1. | Liverpool | 6 | 6 | 0 | 0 | 17:5 | 18 |
2. | Manchester City | 6 | 4 | 1 | 1 | 24:6 | 13 |
3. | Leicester | 6 | 3 | 2 | 1 | 8:5 | 11 |
4. | Arsenal | 6 | 3 | 2 | 1 | 11:10 | 11 |
5. | West Ham | 6 | 3 | 2 | 1 | 8:7 | 11 |
6. | Bournemouth | 6 | 3 | 1 | 2 | 11:10 | 10 |
7. | Tottenham | 6 | 2 | 2 | 2 | 12:8 | 8 |
8. | Manchester Utd | 6 | 2 | 2 | 2 | 8:6 | 8 |
9. | Burnley | 6 | 2 | 2 | 2 | 8:7 | 8 |
10. | Sheffield Utd | 6 | 2 | 2 | 2 | 7:6 | 8 |
11. | Chelsea | 6 | 2 | 2 | 2 | 12:13 | 8 |
12. | Crystal Palace | 6 | 2 | 2 | 2 | 4:7 | 8 |
13. | Southampton | 6 | 2 | 1 | 3 | 6:9 | 7 |
14. | Everton | 6 | 2 | 1 | 3 | 5:9 | 7 |
15. | Brighton | 6 | 1 | 3 | 2 | 5:8 | 6 |
16. | Norwich | 6 | 2 | 0 | 4 | 9:14 | 6 |
17. | Newcastle | 6 | 1 | 2 | 3 | 4:8 | 5 |
18. | Aston Villa | 6 | 1 | 1 | 4 | 6:9 | 4 |
19. | Wolves | 6 | 0 | 4 | 2 | 7:11 | 4 |
20. | Watford | 6 | 0 | 2 | 4 | 4:18 | 2 |
Top Scorers
# | Player | Team | G | A |
---|---|---|---|---|
1. | Aguero S. | Manchester City | 8 | 2 |
2. | Abraham T. | Chelsea | 7 | 0 |
3. | Pukki T. | Norwich | 6 | 2 |
4. | Aubameyang P. | Arsenal | 6 | 0 |
5. | Sterling R. | Manchester City | 5 | 0 |
6. | Salah M. | Liverpool | 4 | 3 |
7. | Kane H. | Tottenham | 4 | 1 |
7. | Mane S. | Liverpool | 4 | 1 |
7. | Silva B. | Manchester City | 4 | 1 |
10. | Barnes A. | Burnley | 4 | 0 |
10. | Wilson C. | Bournemouth | 4 | 0 |
12. | Firmino R. | Liverpool | 3 | 3 |
13. | Rashford M. | Manchester Utd | 3 | 1 |
13. | Vardy J. | Leicester | 3 | 1 |
15. | Haller S. | West Ham | 3 | 0 |
15. | James D. | Manchester Utd | 3 | 0 |
15. | Mount M. | Chelsea | 3 | 0 |
15. | Wilson H. | Bournemouth | 3 | 0 |
19. | De Bruyne K. | Manchester City | 2 | 7 |
20. | Cantwell T. | Norwich | 2 | 2 |
Predictions
Game | Bookie | Pick | Odds |
---|---|---|---|
Sheffield United - Liverpool | Betsson | 1(+1.25) | 2.15 |
Bournemouth - West Ham United | Sportmarket | 2(0) | 2.12 |
Aston Villa - Burnley | Pinnacle | 2(0) | 2.27 |
Tottenham - Southampton | Betsson | 2(+1.25) | 1.93 |
Crystal Palace - Norwich City | Sbobet | X2 | 2.01 |
Chelsea - Brighton | Betsson | 2(+1.25) | 1.92 |
Wolverhampton Wanderers - Watford | Bet365 | X2 | 2.03 |
Everton - Manchester City | Efbet | 1(+2) | 1.6 |
Leicester City - Newcastle United | Betsson | 2(+1) | 1.99 |
Manchester United - Arsenal FC | 188bet | 2(0) | 2.28 |
EPL Betting Experiment
Week | Result | Staked | +/- | ROI |
---|---|---|---|---|
Total | +31-24=4 | 60 | +11.74 | +19.6% |
6 | +5-3=2 | 10 | +2.19 | +21.9% |
5 | +6-3=1 | 10 | +4.43 | +44.3% |
4 | +2-6=2 | 10 | -3.96 | -39.6% |
3 | +6-4=0 | 10 | +2.08 | +20.8% |
2 | +7-3=0 | 10 | +4.28 | +42.8% |
1 | +5-5=0 | 10 | -1.24 | -12.4% |
@barbadosso, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующих категориях: