Standings
Team | MP | W | D | L | G | Pts | |
---|---|---|---|---|---|---|---|
1. | Liverpool | 4 | 4 | 0 | 0 | 12:3 | 12 |
2. | Manchester City | 4 | 3 | 1 | 0 | 14:3 | 10 |
3. | Leicester | 4 | 2 | 2 | 0 | 6:3 | 8 |
4. | Crystal Palace | 4 | 2 | 1 | 1 | 3:2 | 7 |
5. | Arsenal | 4 | 2 | 1 | 1 | 6:6 | 7 |
6. | Everton | 4 | 2 | 1 | 1 | 4:4 | 7 |
7. | West Ham | 4 | 2 | 1 | 1 | 6:7 | 7 |
8. | Manchester Utd | 4 | 1 | 2 | 1 | 7:4 | 5 |
9. | Tottenham | 4 | 1 | 2 | 1 | 7:6 | 5 |
10. | Sheffield Utd | 4 | 1 | 2 | 1 | 5:5 | 5 |
11. | Chelsea | 4 | 1 | 2 | 1 | 6:9 | 5 |
12. | Burnley | 4 | 1 | 1 | 2 | 5:6 | 4 |
13. | Southampton | 4 | 1 | 1 | 2 | 4:6 | 4 |
14. | Newcastle | 4 | 1 | 1 | 2 | 3:5 | 4 |
15. | Bournemouth | 4 | 1 | 1 | 2 | 5:8 | 4 |
16. | Brighton | 4 | 1 | 1 | 2 | 4:7 | 4 |
17. | Wolves | 4 | 0 | 3 | 1 | 4:5 | 3 |
18. | Aston Villa | 4 | 1 | 0 | 3 | 4:6 | 3 |
19. | Norwich | 4 | 1 | 0 | 3 | 6:10 | 3 |
20. | Watford | 4 | 0 | 1 | 3 | 2:8 | 1 |
Top Scorers
# | Player | Team | G | A |
---|---|---|---|---|
1. | Aguero S. | Manchester City | 6 | 1 |
2. | Pukki T. | Norwich | 5 | 1 |
3. | Sterling R. | Manchester City | 5 | 0 |
4. | Abraham T. | Chelsea | 4 | 0 |
4. | Barnes A. | Burnley | 4 | 0 |
6. | Salah M. | Liverpool | 3 | 2 |
7. | Vardy J. | Leicester | 3 | 1 |
8. | Aubameyang P. | Arsenal | 3 | 0 |
8. | Haller S. | West Ham | 3 | 0 |
8. | James D. | Manchester Utd | 3 | 0 |
8. | Kane H. | Tottenham | 3 | 0 |
12. | Firmino R. | Liverpool | 2 | 2 |
13. | Mane S. | Liverpool | 2 | 1 |
13. | Martial A. | Manchester Utd | 2 | 1 |
13. | Rashford M. | Manchester Utd | 2 | 1 |
16. | Ayew J. | Crystal Palace | 2 | 0 |
16. | Jimenez R. | Wolves | 2 | 0 |
16. | Lacazette A. | Arsenal | 2 | 0 |
16. | Mount M. | Chelsea | 2 | 0 |
16. | Richarlison | Everton | 2 | 0 |
16. | Wilson H. | Bournemouth | 2 | 0 |
22. | De Bruyne K. | Manchester City | 1 | 5 |
Predictions
Game | Bookie | Pick | Odds |
---|---|---|---|
Liverpool - Newcastle United | Leon | 2(+2) | 2.22 |
Manchester United - Leicester City | 188bet | X2 | 2.11 |
Sheffield United - Southampton | Pinnacle | 2(0) | 2.23 |
Brighton - Burnley | Sportmarket | 2(+0.25) | 2.09 |
Tottenham - Crystal Palace | Betsson | 2(+1.25) | 2.04 |
Wolverhampton Wanderers - Chelsea | Pinnacle | 1(0) | 2.19 |
Norwich City - Manchester City | Sportmarket | 1(+2.25) | 2.14 |
Bournemouth - Everton | Sbobet | 1(0) | 2.25 |
Watford - Arsenal FC | Betsson | 1(+0.25) | 2.22 |
Aston Villa - West Ham United | Betsson | Draw | 3.65 |
EPL Betting Experiment
Week | Result | Staked | +/- | ROI |
---|---|---|---|---|
Total | +20-18=2 | 40 | +5.12 | +12.8% |
4 | +2-6=2 | 10 | -3.96 | -39.6% |
3 | +6-4=0 | 10 | +2.08 | +20.8% |
2 | +7-3=0 | 10 | +4.28 | +42.8% |
1 | +5-5=0 | 10 | -1.24 | -12.4% |
@barbadosso, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующей категории: