Standings
Team | MP | W | D | L | G | Pts | |
---|---|---|---|---|---|---|---|
1. | Vitesse | 5 | 3 | 2 | 0 | 10:4 | 11 |
2. | Ajax | 4 | 3 | 1 | 0 | 15:4 | 10 |
3. | PSV | 4 | 3 | 1 | 0 | 9:3 | 10 |
4. | Twente | 5 | 2 | 3 | 0 | 10:6 | 9 |
5. | Willem II | 5 | 3 | 0 | 2 | 8:7 | 9 |
6. | Sparta Rotterdam | 5 | 2 | 2 | 1 | 11:10 | 8 |
7. | AZ Alkmaar | 4 | 2 | 1 | 1 | 7:2 | 7 |
8. | Utrecht | 5 | 2 | 1 | 2 | 10:9 | 7 |
9. | Heerenveen | 5 | 1 | 3 | 1 | 6:4 | 6 |
10. | Feyenoord | 4 | 1 | 3 | 0 | 5:4 | 6 |
11. | Den Haag | 5 | 2 | 0 | 3 | 8:9 | 6 |
12. | Venlo | 5 | 2 | 0 | 3 | 7:11 | 6 |
13. | Heracles | 5 | 1 | 2 | 2 | 4:9 | 5 |
14. | Groningen | 4 | 1 | 1 | 2 | 3:5 | 4 |
15. | Zwolle | 5 | 1 | 1 | 3 | 7:12 | 4 |
16. | FC Emmen | 5 | 1 | 0 | 4 | 4:11 | 3 |
17. | Sittard | 4 | 0 | 2 | 2 | 4:9 | 2 |
18. | Waalwijk | 5 | 0 | 1 | 4 | 5:14 | 1 |
Top Scorers
# | Player | Team | G | A |
---|---|---|---|---|
1. | Pavlidis V. | Willem II | 4 | 0 |
1. | Tadic D. | Ajax | 4 | 4 |
1. | Vuckic H. | Twente | 4 | 0 |
1. | Ziyech H. | Ajax | 4 | 1 |
5. | Berghuis S. | Feyenoord | 3 | 1 |
5. | Cantalapiedra A. | Twente | 3 | 0 |
5. | Huntelaar K. | Ajax | 3 | 0 |
5. | Idrissi O. | AZ Alkmaar | 3 | 0 |
5. | Linthorst E. | Venlo | 3 | 0 |
5. | Matavz T. | Vitesse | 3 | 2 |
5. | Necid T. | Den Haag | 3 | 0 |
5. | Rayhi M. | Sparta Rotterdam | 3 | 0 |
5. | Veldwijk L. | Sparta Rotterdam | 3 | 0 |
14. | Ache R. | Sparta Rotterdam | 2 | 1 |
14. | Bel Hassani I. | Zwolle | 2 | 0 |
14. | Bero M. | Vitesse | 2 | 0 |
14. | Dalmau A. | Utrecht | 2 | 0 |
14. | Damascan V. | Sittard | 2 | 1 |
14. | Dervisoglu I. | Sparta Rotterdam | 2 | 2 |
14. | Dresevic I. | Heerenveen | 2 | 0 |
14. | Kohlert M. | Willem II | 2 | 0 |
14. | Linssen B. | Vitesse | 2 | 2 |
14. | Nakamura K. | Twente | 2 | 0 |
14. | Thy L. | Zwolle | 2 | 0 |
14. | van Ooijen P. | Venlo | 2 | 1 |
14. | van de Beek D. | Ajax | 2 | 3 |
14. | van der Water S. | Heracles | 2 | 0 |
Predictions
Game | Bookie | Pick | Odds |
---|---|---|---|
AZ Alkmaar - Sparta Rotterdam | Efbet | 2(+1) | 2.05 |
Ajax - Heerenveen | Leon | 2(+3) | 1.53 |
Venlo - Groningen | 188bet | 1(0) | 2.21 |
PSV Eindhoven - Vitesse | Unibet | 2(+1) | 2.25 |
Utrecht - Emmen | Sbobet | 2(+1.5) | 1.98 |
Zwolle - RKC Waalwijk | Unibet | X2 | 2.28 |
Feyenoord - ADO Den Haag | Sportmarket | 2(+1.5) | 2.12 |
Heracles Almelo - Willem II | Efbet | X2 | 1.8 |
Fortuna Sittard - Twente | Efbet | 1X | 1.8 |
Eredivisie Betting Experiment
Week | Result | Staked | +/- | ROI |
---|---|---|---|---|
Total | +21-19=2 | 42 | -0.86 | -2% |
5 | +4-4=1 | 9 | -0.21 | -2.3% |
4 | +5-1=0 | 6 | +2.81 | +46.8% |
3 | +4-5=0 | 9 | -0.96 | -10.6% |
2 | +3-5=1 | 9 | -2.22 | -24.6% |
1 | +5-4=0 | 9 | -0.28 | -3.11% |
@barbadosso, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующих категориях: