Standings
Team | MP | W | D | L | G | Pts | |
---|---|---|---|---|---|---|---|
1. | Club Brugge KV | 8 | 6 | 2 | 0 | 21:3 | 20 |
2. | St. Liege | 9 | 6 | 1 | 2 | 21:7 | 19 |
3. | Gent | 8 | 5 | 2 | 1 | 20:8 | 17 |
4. | Antwerp | 8 | 5 | 1 | 2 | 17:9 | 16 |
5. | Mouscron | 9 | 4 | 4 | 1 | 13:10 | 16 |
6. | Genk | 9 | 4 | 2 | 3 | 16:13 | 14 |
7. | KV Mechelen | 9 | 4 | 2 | 3 | 14:16 | 14 |
8. | Waregem | 9 | 3 | 4 | 2 | 12:12 | 13 |
9. | Charleroi | 8 | 3 | 3 | 2 | 12:11 | 12 |
10. | St. Truiden | 9 | 3 | 3 | 3 | 11:14 | 12 |
11. | Oostende | 9 | 3 | 2 | 4 | 12:17 | 11 |
12. | Kortrijk | 9 | 2 | 2 | 5 | 14:17 | 8 |
13. | Anderlecht | 9 | 1 | 3 | 5 | 6:11 | 6 |
14. | Eupen | 9 | 1 | 3 | 5 | 6:20 | 6 |
15. | Waasland-Beveren | 9 | 0 | 4 | 5 | 5:19 | 4 |
16. | Cercle Brugge KSV | 9 | 1 | 0 | 8 | 8:21 | 3 |
Top Scorers
# | Player | Team | G | A |
---|---|---|---|---|
1. | Mbokani D. | Antwerp | 7 | 4 |
2. | David J. | Gent | 6 | 3 |
3. | Refaelov L. | Antwerp | 5 | 2 |
4. | Lestienne M. | St. Liege | 5 | 1 |
4. | Morioka R. | Charleroi | 5 | 1 |
6. | Boli Y. | St. Truiden | 5 | 0 |
6. | Samata M. | Genk | 5 | 0 |
6. | Yaremchuk R. | Gent | 5 | 0 |
9. | Sakala F. | Oostende | 4 | 2 |
10. | Mboyo I. | Kortrijk | 4 | 1 |
10. | Okereke D. | Club Brugge KV | 4 | 1 |
10. | Peeters S. | Cercle Brugge KSV | 4 | 1 |
13. | Emond R. | St. Liege | 4 | 0 |
13. | Garcia A. | Mouscron | 4 | 0 |
13. | Vanaken H. | Club Brugge KV | 4 | 0 |
16. | Hagi I. | Genk | 3 | 2 |
17. | Depoitre L. | Gent | 3 | 1 |
17. | Diatta K. | Club Brugge KV | 3 | 1 |
17. | Togui W. | KV Mechelen | 3 | 1 |
20. | Berahino S. | Waregem | 3 | 0 |
Predictions
Game | Bookie | Pick | Odds |
---|---|---|---|
Charleroi - Anderlecht | Sportmarket | 2(0) | 2.09 |
Eupen - Mechelen | Efbet | 1(0) | 2.05 |
Waasland-Beveren - Oostende | Unibet | 1(0) | 1.92 |
Zulte-Waregem - Cercle Brugge | 188bet | 2(+1) | 1.87 |
Kortrijk - Sint-Truidense | Sportmarket | X2 | 2.06 |
Club Brugge - Gent | 188bet | 2(+1) | 1.86 |
Antwerp - Standard Liege | Efbet | 2(+0.25) | 1.95 |
Genk - Mouscron-Peruwelz | Sportmarket | 2(+1) | 2.04 |
Jupiler Betting Experiment
Week | Result | Staked | +/- | ROI |
---|---|---|---|---|
Total | +37-29=4 | 70 | +6.91 | +9.8% |
9 | +6-2=0 | 8 | +4.1 | +51% |
8 | +4-3=1 | 8 | +0.84 | +10.5% |
7 | +3-4=1 | 8 | -0.59 | -7.3% |
6 | +6-2=0 | 8 | +4.39 | +55% |
5 | +2-3=1 | 6 | -1.58 | -26.3% |
4 | +3-5=0 | 8 | -2.32 | -29% |
3 | +6-2=0 | 8 | +4.2 | +53% |
2 | +3-5=0 | 8 | -2.45 | -31% |
1 | +4-3=1 | 8 | +0.32 | +4.57% |
@barbadosso, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующей категории: