Standings
Team | MP | W | D | L | G | Pts | |
---|---|---|---|---|---|---|---|
1. | Ath Bilbao | 5 | 3 | 2 | 0 | 6:1 | 11 |
2. | Real Madrid | 5 | 3 | 2 | 0 | 10:6 | 11 |
3. | Granada CF | 5 | 3 | 1 | 1 | 11:5 | 10 |
4. | Real Sociedad | 5 | 3 | 1 | 1 | 7:4 | 10 |
5. | Sevilla | 5 | 3 | 1 | 1 | 5:2 | 10 |
6. | Atl. Madrid | 5 | 3 | 1 | 1 | 5:4 | 10 |
7. | Villarreal | 5 | 2 | 2 | 1 | 12:8 | 8 |
8. | Barcelona | 5 | 2 | 1 | 2 | 12:9 | 7 |
9. | Levante | 5 | 2 | 1 | 2 | 6:5 | 7 |
10. | Osasuna | 5 | 1 | 4 | 0 | 4:3 | 7 |
11. | Getafe | 5 | 1 | 3 | 1 | 7:6 | 6 |
12. | Valencia | 5 | 1 | 2 | 2 | 6:8 | 5 |
13. | Alaves | 5 | 1 | 2 | 2 | 2:4 | 5 |
14. | Betis | 5 | 1 | 2 | 2 | 6:9 | 5 |
15. | Valladolid | 5 | 1 | 2 | 2 | 4:7 | 5 |
16. | Celta Vigo | 5 | 1 | 2 | 2 | 3:6 | 5 |
17. | Mallorca | 5 | 1 | 1 | 3 | 4:8 | 4 |
18. | Espanyol | 5 | 1 | 1 | 3 | 3:9 | 4 |
19. | Eibar | 5 | 0 | 2 | 3 | 4:7 | 2 |
20. | Leganes | 5 | 0 | 1 | 4 | 2:8 | 1 |
Top Scorers
# | Player | Team | G | A |
---|---|---|---|---|
1. | Benzema K. | Real Madrid | 5 | 1 |
2. | Moreno G. | Villarreal | 5 | 0 |
3. | Loren | Betis | 3 | 1 |
4. | Garcia R. | Ath Bilbao | 3 | 0 |
4. | Parejo D. | Valencia | 3 | 0 |
6. | Cazorla S. | Villarreal | 2 | 2 |
6. | Griezmann A. | Barcelona | 2 | 2 |
8. | Bale G. | Real Madrid | 2 | 1 |
8. | Fati A. | Barcelona | 2 | 1 |
8. | Gomez M. | Villarreal | 2 | 1 |
8. | Mata J. | Getafe | 2 | 1 |
8. | Torres R. | Osasuna | 2 | 1 |
13. | Azeez R. | Granada CF | 2 | 0 |
13. | Budimir A. | Mallorca | 2 | 0 |
13. | Fekir N. | Betis | 2 | 0 |
13. | Gameiro K. | Valencia | 2 | 0 |
13. | Guardiola S. | Valladolid | 2 | 0 |
13. | Jordan J. | Sevilla | 2 | 0 |
13. | Joselu | Alaves | 2 | 0 |
13. | Molina J. | Getafe | 2 | 0 |
13. | Odegaard M. | Real Sociedad | 2 | 0 |
13. | Puertas A. | Granada CF | 2 | 0 |
13. | Roger M. | Levante | 2 | 0 |
13. | Suarez L. | Barcelona | 2 | 0 |
13. | Vitolo | Atl. Madrid | 2 | 0 |
13. | Willian Jose | Real Sociedad | 2 | 0 |
Predictions
Game | Bookie | Pick | Odds |
---|---|---|---|
Valladolid - Granada CF | Sportmarket | 2(0) | 2.31 |
Real Betis - Levante | 188bet | X2 | 1.98 |
Barcelona - Villarreal | Favbet | 2(+2) | 1.74 |
Mallorca - Atletico Madrid | 188bet | 1(+1) | 1.78 |
Leganes - Athletic Bilbao | Sbobet | 1(0) | 2.0 |
Valencia - Getafe | Unibet | X2 | 1.98 |
Real Madrid - Osasuna | Sbobet | 2(+2) | 1.71 |
Eibar - Sevilla | Unibet | 1(0) | 2.38 |
Celta Vigo - Espanyol | Sportmarket | X2 | 2.08 |
Real Sociedad - Alavés | Pinnacle | X2 | 2.37 |
La Liga Betting Experiment
Week | Result | Staked | +/- | ROI |
---|---|---|---|---|
Total | +30-18=2 | 50 | +10.11 | +20.2% |
5 | +3-5=2 | 10 | -1.98 | -19.8% |
4 | +8-2=0 | 10 | +4.53 | +45.3% |
3 | +6-4=0 | 10 | +1.65 | +16.5% |
2 | +6-4=0 | 10 | +1.64 | +16.4% |
1 | +7-3=0 | 10 | +4.27 | +42.7% |
@barbadosso, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующей категории: