Standings
Team | MP | W | D | L | G | Pts | ||
---|---|---|---|---|---|---|---|---|
1. | Real Madrid | 6 | 4 | 2 | 0 | 12:6 | 14 | |
2. | Real Sociedad | 6 | 4 | 1 | 1 | 10:4 | 13 | |
3. | Atl. Madrid | 6 | 4 | 1 | 1 | 7:4 | 13 | |
4. | Ath Bilbao | 6 | 3 | 3 | 0 | 7:2 | 12 | |
5. | Villarreal | 7 | 3 | 2 | 2 | 18:11 | 11 | |
6. | Granada CF | 6 | 3 | 2 | 1 | 12:6 | 11 | |
7. | Barcelona | 6 | 3 | 1 | 2 | 14:10 | 10 | |
8. | Sevilla | 6 | 3 | 1 | 2 | 7:5 | 10 | |
9. | Betis | 7 | 2 | 2 | 3 | 10:15 | 8 | |
10. | Getafe | 6 | 1 | 4 | 1 | 10:9 | 7 | |
11. | Levante | 6 | 2 | 1 | 3 | 7:8 | 7 | |
12. | Osasuna | 6 | 1 | 4 | 1 | 4:5 | 7 | |
13. | Valencia | 6 | 1 | 3 | 2 | 9:11 | 6 | |
14. | Valladolid | 6 | 1 | 3 | 2 | 5:8 | 6 | |
15. | Celta Vigo | 6 | 1 | 3 | 2 | 4:7 | 6 | |
16. | Eibar | 6 | 1 | 2 | 3 | 7:9 | 5 | |
17. | Alaves | 6 | 1 | 2 | 3 | 2:7 | 5 | |
18. | Espanyol | 6 | 1 | 2 | 3 | 4:10 | 5 | |
19. | Mallorca | 6 | 1 | 1 | 4 | 4:10 | 4 | |
20. | Leganes | 6 | 0 | 2 | 4 | 3:9 | 2 |
Top Scorers
# | Player | Team | G | A |
---|---|---|---|---|
1. | Moreno G. | Villarreal | 6 | 1 |
2. | Benzema K. | Real Madrid | 5 | 1 |
2. | Loren | Betis | 5 | 1 |
4. | Cazorla S. | Villarreal | 4 | 3 |
5. | Garcia R. | Ath Bilbao | 4 | 0 |
6. | Griezmann A. | Barcelona | 3 | 2 |
6. | Oyarzabal M. | Real Sociedad | 3 | 2 |
8. | Mata J. | Getafe | 3 | 1 |
8. | Parejo D. | Valencia | 3 | 1 |
10. | Gomez M. | Valencia | 3 | 0 |
10. | Willian Jose | Real Sociedad | 3 | 0 |
12. | Ekambi K. | Villarreal | 2 | 2 |
13. | Arthur | Barcelona | 2 | 1 |
13. | Bale G. | Real Madrid | 2 | 1 |
13. | Chukwueze S. | Villarreal | 2 | 1 |
13. | Fati A. | Barcelona | 2 | 1 |
13. | Gomez M. | Villarreal | 2 | 1 |
13. | Joao Felix | Atl. Madrid | 2 | 1 |
13. | Jordan J. | Sevilla | 2 | 1 |
13. | Odegaard M. | Real Sociedad | 2 | 1 |
13. | Plano O. | Valladolid | 2 | 1 |
13. | Torres R. | Osasuna | 2 | 1 |
Predictions
Game | Bookie | Pick | Odds |
---|---|---|---|
Athletic Bilbao - Valencia | Sportmarket | X2 | 1.94 |
Getafe - Barcelona | Sportmarket | 1X | 2.08 |
Granada CF - Leganes | Leon | 2(0) | 2.33 |
Atletico Madrid - Real Madrid | Sportmarket | 2(0) | 2.25 |
Espanyol - Valladolid | Sportmarket | 2(+0.25) | 2.23 |
Eibar - Celta Vigo | Sbobet | 2(+0.25) | 1.96 |
Alavés - Mallorca | Leon | 2(+0.25) | 1.96 |
Levante - Osasuna | Efbet | 2(+0.25) | 2.05 |
Sevilla - Real Sociedad | Sbobet | X2 | 2.04 |
La Liga Betting Experiment
Week | Result | Staked | +/- | ROI |
---|---|---|---|---|
Total | +34-21=5 | 60 | +11.29 | +18.8% |
6 | +4-3=3 | 10 | +1.18 | +11.8% |
5 | +3-5=2 | 10 | -1.98 | -19.8% |
4 | +8-2=0 | 10 | +4.53 | +45.3% |
3 | +6-4=0 | 10 | +1.65 | +16.5% |
2 | +6-4=0 | 10 | +1.64 | +16.4% |
1 | +7-3=0 | 10 | +4.27 | +42.7% |
@barbadosso, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующей категории: