Standings
Team | MP | W | D | L | G | Pts | |
---|---|---|---|---|---|---|---|
1. | Inter | 2 | 2 | 0 | 0 | 6:1 | 6 |
2. | Juventus | 2 | 2 | 0 | 0 | 5:3 | 6 |
3. | Torino | 2 | 2 | 0 | 0 | 5:3 | 6 |
4. | Lazio | 2 | 1 | 1 | 0 | 4:1 | 4 |
5. | Genoa | 2 | 1 | 1 | 0 | 5:4 | 4 |
6. | Bologna | 2 | 1 | 1 | 0 | 2:1 | 4 |
7. | Verona | 2 | 1 | 1 | 0 | 2:1 | 4 |
8. | Sassuolo | 2 | 1 | 0 | 1 | 5:3 | 3 |
9. | Parma | 2 | 1 | 0 | 1 | 3:2 | 3 |
10. | Napoli | 2 | 1 | 0 | 1 | 7:7 | 3 |
11. | Atalanta | 2 | 1 | 0 | 1 | 5:5 | 3 |
12. | Brescia | 2 | 1 | 0 | 1 | 1:1 | 3 |
13. | AC Milan | 2 | 1 | 0 | 1 | 1:1 | 3 |
14. | Udinese | 2 | 1 | 0 | 1 | 2:3 | 3 |
15. | AS Roma | 2 | 0 | 2 | 0 | 4:4 | 2 |
16. | Fiorentina | 2 | 0 | 0 | 2 | 4:6 | 0 |
17. | Spal | 2 | 0 | 0 | 2 | 2:4 | 0 |
18. | Cagliari | 2 | 0 | 0 | 2 | 1:3 | 0 |
19. | Lecce | 2 | 0 | 0 | 2 | 0:5 | 0 |
20. | Sampdoria | 2 | 0 | 0 | 2 | 1:7 | 0 |
Top Scorers
# | Player | Team | G | A |
---|---|---|---|---|
1. | Berardi D. | Sassuolo | 3 | 0 |
2. | Insigne L. | Napoli | 2 | 2 |
3. | Immobile C. | Lazio | 2 | 1 |
3. | Pulgar E. | Fiorentina | 2 | 1 |
5. | Kolarov A. | AS Roma | 2 | 0 |
5. | Kouame C. | Genoa | 2 | 0 |
5. | Lukaku R. | Inter | 2 | 0 |
5. | Muriel L. | Atalanta | 2 | 0 |
5. | Zapata D. | Atalanta | 2 | 0 |
10. | Alberto L. | Lazio | 1 | 2 |
10. | Callejon J. | Napoli | 1 | 2 |
12. | Caputo F. | Sassuolo | 1 | 1 |
12. | Dzeko E. | AS Roma | 1 | 1 |
12. | Gervinho | Parma | 1 | 1 |
12. | Petagna A. | Spal | 1 | 1 |
12. | Sensi S. | Inter | 1 | 1 |
Predictions
Game | Bookie | Pick | Odds |
---|---|---|---|
Fiorentina - Juventus | Leon | 1X | 2.29 |
Napoli - Sampdoria | Sportmarket | 2(+1.5) | 2.14 |
Inter Milan - Udinese | Leon | 2(+1.25) | 2.19 |
Genoa - Atalanta | Sportmarket | 1(+0.25) | 2.12 |
Parma - Ferrini Cagliari | Pinnacle | Draw | 3.36 |
Spal - Lazio | Sportmarket | 1(+0.75) | 2.16 |
Brescia - Bologna | Pinnacle | 1(0) | 2.23 |
Roma - Sassuolo | 188bet | X2 | 2.31 |
Verona - AC Milan | Leon | 1X | 2.37 |
Torino - Lecce | Leon | 2(+1) | 2.09 |
Serie A Betting Experiment
Week | Result | Staked | +/- | ROI |
---|---|---|---|---|
Total | +9-10=1 | 20 | -0.22 | -1.1% |
2 | +4-5=1 | 10 | -0.28 | -2.8% |
1 | +5-5=0 | 10 | +0.06 | +0.6% |
@barbadosso, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующей категории: