
Standings
| Team | MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Inter | 5 | 5 | 0 | 0 | 10:1 | 15 | |
| 2. | Juventus | 5 | 4 | 1 | 0 | 9:5 | 13 | |
| 3. | Atalanta | 5 | 3 | 1 | 1 | 11:8 | 10 | |
| 4. | Napoli | 5 | 3 | 0 | 2 | 13:9 | 9 | |
| 5. | Cagliari | 5 | 3 | 0 | 2 | 8:5 | 9 | |
| 6. | Torino | 5 | 3 | 0 | 2 | 8:7 | 9 | |
| 7. | AS Roma | 5 | 2 | 2 | 1 | 10:9 | 8 | |
| 8. | Bologna | 5 | 2 | 2 | 1 | 7:6 | 8 | |
| 9. | Lazio | 5 | 2 | 1 | 2 | 7:4 | 7 | |
| 10. | Sassuolo | 5 | 2 | 0 | 3 | 10:8 | 6 | |
| 11. | Brescia | 5 | 2 | 0 | 3 | 6:7 | 6 | |
| 12. | Parma | 5 | 2 | 0 | 3 | 5:7 | 6 | |
| 13. | AC Milan | 5 | 2 | 0 | 3 | 3:5 | 6 | |
| 14. | Lecce | 5 | 2 | 0 | 3 | 6:11 | 6 | |
| 15. | Fiorentina | 5 | 1 | 2 | 2 | 8:9 | 5 | |
| 16. | Verona | 5 | 1 | 2 | 2 | 3:4 | 5 | |
| 17. | Genoa | 5 | 1 | 2 | 2 | 7:9 | 5 | |
| 18. | Udinese | 5 | 1 | 1 | 3 | 2:5 | 4 | |
| 19. | Spal | 5 | 1 | 0 | 4 | 5:11 | 3 | |
| 20. | Sampdoria | 5 | 1 | 0 | 4 | 3:11 | 3 |
Top Scorers
| # | Player | Team | G | A |
|---|---|---|---|---|
| 1. | Berardi D. | Sassuolo | 5 | 2 |
| 2. | Immobile C. | Lazio | 4 | 1 |
| 3. | Belotti A. | Torino | 4 | 0 |
| 3. | Donnarumma A. | Brescia | 4 | 0 |
| 3. | Mancosu M. | Lecce | 4 | 0 |
| 3. | Zapata D. | Atalanta | 4 | 0 |
| 7. | Insigne L. | Napoli | 3 | 3 |
| 8. | Caputo F. | Sassuolo | 3 | 1 |
| 8. | Dzeko E. | AS Roma | 3 | 1 |
| 8. | Kolarov A. | AS Roma | 3 | 1 |
| 11. | Kouame C. | Genoa | 3 | 0 |
| 11. | Lukaku R. | Inter | 3 | 0 |
| 11. | Mertens D. | Napoli | 3 | 0 |
| 11. | Muriel L. | Atalanta | 3 | 0 |
| 15. | Sensi S. | Inter | 2 | 2 |
| 16. | Llorente F. | Napoli | 2 | 1 |
| 16. | Petagna A. | Spal | 2 | 1 |
| 16. | Pulgar E. | Fiorentina | 2 | 1 |
| 16. | Ronaldo C. | Juventus | 2 | 1 |
| 16. | Sansone N. | Bologna | 2 | 1 |
| 21. | Brozovic M. | Inter | 2 | 0 |
Predictions
| Game | Bookie | Pick | Odds |
|---|---|---|---|
| Juventus - Spal | Efbet | 2(+2) | 1.75 |
| Sampdoria - Inter Milan | Sportmarket | 1X | 2.38 |
| Sassuolo - Atalanta | Sportmarket | 1X | 1.96 |
| Napoli - Brescia | 188bet | 2(+2) | 1.82 |
| Lazio - Genoa | 188bet | 2(+1) | 2.25 |
| Lecce - Roma | Pinnacle | 1X | 2.2 |
| Udinese - Bologna | Sportmarket | 1(0) | 2.14 |
| Cagliari - Hellas Verona | 188bet | X2 | 1.84 |
| AC Milan - Fiorentina | 188bet | 2(+0.25) | 1.92 |
| Parma - Torino | Sportmarket | 1(0) | 2.37 |
Serie A Betting Experiment
| Week | Result | Staked | +/- | ROI |
|---|---|---|---|---|
| Total | +20-26=4 | 50 | -4.81 | -9.6% |
| 5 | +3-4=3 | 10 | -0.87 | -8.7% |
| 4 | +4-6=0 | 10 | -1.86 | -18.6% |
| 3 | +4-6=0 | 10 | -1.86 | -18.6% |
| 2 | +4-5=1 | 10 | -0.28 | -2.8% |
| 1 | +5-5=0 | 10 | +0.06 | +0.6% |
Quiz: Guess the Player








@barbadosso, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующих категориях: