С 11 по 17 сентября выплачено 320 507 ГБГ. Из них заработал проект Вокспопули 108 529 ГБГ или 34% (+6%) от пула, остальные авторы заработали суммарно 211 978 ГБГ или 66% (-6%) от Пула.
Предыдущий анализ Пула Обзор Пула наград с 1 по 12 сентября
автор | Пул в Золотых | |
---|---|---|
sept | 28519,452 | |
vox-populi | 14919,417 | |
econmag | 8186,977 | |
dmilash | 7484,671 | |
golosmedia | 7255,657 | |
vp-liganovi4kov | 6972,376 | |
vp-webdev | 6924,22 | |
vox.mens | 6710,999 | |
golos.loto | 6381,962 | |
vp-pravogolosa | 6075,974 | |
istfak | 6004,971 | |
vp-minsk | 5027,724 | |
just-life | 4553,813 | |
vp-handmade | 4346,269 | |
vp-zarubezhje | 4305,522 | |
vp-mir-kino | 4256,535 | |
glasnost | 4021,497 | |
semasping | 3867,207 | |
natabelu | 3866,876 | |
vp-magic-india | 3818,183 | |
liga.avtorov | 3528,272 | |
vp-bodyform | 3522,271 | |
rblogger | 3465,041 | |
vp-cryptorostov | 3422,973 | |
poesie | 3051,683 | |
vp-photo.pro | 2977,067 | |
cyberanalytics | 2974,055 | |
t3ran13 | 2960,576 | |
vp-papamama | 2921,498 | |
vp-golos-est | 2647,24 | |
vp-pedsovet | 2641,22 | |
blockchained | 2563,485 | |
jupiter.zeus | 2517,196 | |
unlonely-soul | 2316,485 | |
arcange | 2291,113 | |
vp-painting | 2246,151 | |
vp-kulinar-club | 2200,72 | |
anri | 2186,466 | |
vp-golos-tv | 2054,514 | |
genyakuc | 2054,429 | |
vp-freelance | 1999,115 | |
yudina-cat | 1992,656 | |
academy | 1987,297 | |
veritas | 1950,675 | |
aleksandraz | 1889,176 | |
anela | 1886,431 | |
smotritelmayaka | 1844,166 | |
med | 1830,683 | |
my-vox-video | 1823,16 | |
rusteemitblog | 1812,222 | |
pgs | 1790,232 | |
ieshua | 1737,734 | |
recenzent | 1611,124 | |
evstigneeva-ann | 1537,417 | |
spinner | 1537,304 | |
kulturagolosa | 1407,385 | |
vpodessa | 1403,493 | |
jurgan | 1390,662 | |
dr2073 | 1370,772 | |
more-tsvetov | 1345,371 | |
sc-programming | 1327,372 | |
nataliaromashina | 1286,721 | |
roman1973 | 1220,507 | |
chaos.legion | 1132,25 | |
evrey4ik | 1132,028 | |
zhenek | 1087,836 | |
olegst | 1021,349 | |
solnishko | 1012,966 | |
gildar | 1009,975 | |
konti | 976,566 | |
abloud | 957,978 | |
smolalit | 949,071 | |
tristamoff | 934,019 | |
ontofractal | 891,532 | |
golosio | 891,473 | |
sxiii | 879,751 | |
aleco | 825,827 | |
wealthycat | 815,452 | |
kertar | 815,155 | |
elena-singer | 813,397 | |
supernova | 777,647 | |
cheetah | 770,709 | |
irenmade | 761,676 | |
dhrms | 756,247 | |
blackmoon | 755,407 | |
lokkie | 744,207 | |
mapala | 713,027 | |
vasyl73 | 710,472 | |
marfa | 702,747 | |
nanibanani | 700,376 | |
mikhailov | 681,324 | |
rizhaya.vorona | 678,168 | |
pythono | 675,761 | |
archibald116 | 644,173 | |
slon21veka | 638,258 | |
brika | 635,19 | |
konstantin | 630,08 | |
varwar | 628,739 | |
nikalaich | 617,96 | |
mralya | 612,882 | |
lex | 607,007 | |
nims55 | 573,431 | |
dreamer | 551,342 | |
andreybezryadin | 539,452 | |
ajita | 539,117 | |
anonymous.author | 535,196 | |
dasarts | 513,255 | |
ramin | 512,845 | |
studychain | 511,097 | |
zaria | 501,288 | |
valentinka | 496,787 | |
eee | 495,459 | |
maksina | 493,526 | |
roman-yrolog | 490,52 | |
antonkostroma | 490,072 | |
duremarr | 472,404 | |
darkerdim | 455,934 | |
yurchello | 441,781 | |
arey1983 | 439,002 | |
romapush | 435,349 | |
singa | 431,521 | |
efim-off | 419,258 | |
ezolotuhin | 417,451 | |
dobryj.kit | 412,252 | |
aretanya | 402,734 | |
xroni | 397,275 | |
vood.one | 393,555 | |
mapala.konkurs | 384,258 | |
whiskardi | 382,494 | |
varja | 381,811 | |
major38 | 379,291 | |
dinadiana | 374,203 | |
oagalakova | 372,56 | |
biorad | 364,367 | |
vp-womens-nature | 363,902 | |
mamasetta | 363,817 | |
nerengot | 354,821 | |
imagurblockchain | 352,401 | |
dexterous | 347,532 | |
laracraft | 342,548 | |
shenanigan | 331,264 | |
grafcat | 330,801 | |
vikaromanova | 327,598 | |
ljpromo | 309,675 | |
sergecrowley | 308,848 | |
siberianshamen | 307,624 | |
stepanov | 304,923 | |
irinadob550 | 304,528 | |
ruslandis | 297,445 | |
naminutku | 297,066 | |
bobrovde | 292,743 | |
mariamayak | 284,014 | |
aroundb | 283,31 | |
baltiyka | 281,999 | |
primus | 281,345 | |
hiking | 280,572 | |
lira | 280,383 | |
chika25 | 278,989 | |
olga-olga | 273,426 | |
lenutsa | 271,936 | |
dmitriyvas | 262,48 | |
nickshtefan | 259,005 | |
damm | 258,855 | |
mrgreen | 256,624 | |
dmitrijv | 256,113 | |
bitcoinfo | 255,508 | |
nefer | 253,542 | |
wedge | 251,828 | |
zavodfoto | 251,661 | |
leylar | 248,847 | |
oksi-m | 245,902 | |
odessa-club | 245,545 | |
vsebvolod | 244,899 | |
alternativamira | 242,847 | |
vasa | 242,306 | |
chernyy-povar | 237,415 | |
vp-actionlife | 233,482 | |
oleg257 | 232,729 | |
phoenix | 231,152 | |
eleni | 226,707 | |
tunguska | 223,192 | |
urri | 218,224 | |
process | 214,848 | |
dunsky | 209,435 | |
litrbooh | 204,242 | |
lubuschka | 204,236 | |
violin | 203,269 | |
lika0812 | 200,133 | |
voronin304 | 198,469 | |
popkop | 197,999 | |
hyipov | 194,136 | |
kibela | 192,329 | |
gloar | 192,226 | |
arystarch | 185,247 | |
nikonov | 177,282 | |
chudik | 176,857 | |
digital-design | 175,442 | |
galina1 | 174,362 | |
tihiy-chelovek | 173,808 | |
erikkartmen | 172,691 | |
bezborodkin | 172,473 | |
francesco | 169,883 | |
optimist | 168,024 | |
iren007 | 165,449 | |
politt | 162,996 | |
svinsent | 157,816 | |
alikssandra | 157,571 | |
la-bella-vita | 153,12 | |
alexeyosokin | 153,11 | |
palladium | 152,426 | |
fbk | 147,818 | |
pizza-master | 146,248 | |
torchuck | 145,6 | |
dayana | 144,674 | |
nikitinskii | 144,026 | |
pravda | 141,807 | |
voronchihin | 140,485 | |
uuuhha | 137,285 | |
bizvoice | 135,052 | |
polyideic | 134,943 | |
tom123 | 134,824 | |
dany2323 | 133,183 | |
grisha-danunaher | 131,529 | |
lisak | 131,33 | |
bitlenta | 131,033 | |
varya-davydova | 130,525 | |
randonner | 130,272 | |
zhelezka | 129,452 | |
boddhisattva | 128,718 | |
ellmill | 128,654 | |
anr | 127,695 | |
benken | 127,42 | |
elviento | 124,604 | |
nota | 123,383 | |
amikphoto | 122,977 | |
buddy | 122,834 | |
filinpaul | 122,302 | |
bambr | 120,219 | |
nekromarinist | 120,215 | |
itsynergis | 119,609 | |
vlad1m1r | 117,34 | |
gogirotsky | 117,182 | |
suckbert | 115,11 | |
chirakovalsky | 112,988 | |
zxcat | 112,903 | |
violettak2 | 111,854 | |
kovatelj | 111,722 | |
rajskijsad | 109,509 | |
onixred | 108,902 | |
lenorlux | 107,108 | |
rezonator | 106,519 | |
golosboard | 104,707 | |
maestro | 104,119 | |
ropox | 104,055 | |
evildeathcore | 103,183 | |
stranniksenya | 102,393 | |
profkom | 102,251 | |
shaytan91 | 101,644 | |
buri | 101,028 | |
happywomanworld | 100,337 | |
olechkarud | 100,115 | |
amalinavia | 99,514 | |
kotdeazur | 99,415 | |
sharker | 97,736 | |
yuran | 97,727 | |
acidsun | 97,006 | |
ohlamoon | 95,038 | |
zir0chka | 94,137 | |
tandemus | 92,319 | |
rica170 | 91,191 | |
alexeykrol | 91,03 | |
rodham | 88,273 | |
paramoshka | 88,246 | |
yanaj | 88,149 | |
irina.kovalkova | 88,057 | |
yuli.yuli | 87,457 | |
dinosaurmike | 87,387 | |
ukrainian | 87,181 | |
bag | 87,044 | |
lightman | 87,044 | |
axecap | 86,87 | |
eugeng | 86,308 | |
ami | 83,038 | |
oksana0407 | 81,046 | |
pioner777888 | 79,724 | |
kleonella | 79,458 | |
dlina-v-metrah | 79,053 | |
garikga | 78,539 | |
crypto.owl | 78,025 | |
galinakim | 77,786 | |
vitarecord | 77,664 | |
knopla | 77,532 | |
gapel | 77,31 | |
gpa | 76,353 | |
avlion | 76,053 | |
nerossoul | 74,759 | |
marina | 73,971 | |
del137 | 73,766 | |
alessandarus | 73,639 | |
newodin | 73,213 | |
yurashka1312 | 72,027 | |
yetaras | 71,362 | |
ruslan | 71,084 | |
mirta | 69,531 | |
i7pu3pak | 67,952 | |
kameron1971 | 67,641 | |
ksenia-v | 67,225 | |
nowostnyk | 66,685 | |
forklog | 66,385 | |
tarimta | 65,228 | |
polojayigor | 63,122 | |
turkish-r | 62,832 | |
polyakov | 62,614 | |
upper | 62,289 | |
rodrigues | 62,143 | |
urirexroth | 62,003 | |
ondulyansion | 61,738 | |
izbushka | 59,32 | |
negvesonrog | 58,594 | |
idestus | 58,532 | |
gothy | 58,294 | |
sibiryak76 | 57,863 | |
yosho | 57,583 | |
polojy | 55,949 | |
julianna | 55,742 | |
cryptoinvest | 55,392 | |
neo | 54,607 | |
ok0xyen4ikzaeb0k | 54,039 | |
shkiper | 53,743 | |
cergey-p | 53,728 | |
nelasova | 52,979 | |
liora137 | 52,095 | |
anima | 51,672 | |
carpe-diem | 51,483 | |
victoriaa | 51,32 | |
ammo | 51,221 | |
ladyzarulem | 51,093 | |
trifeno4ka | 50,602 | |
capwell | 49,841 | |
investigator | 49,685 | |
kavalsky | 49,239 | |
kot-push | 49,211 | |
andrewswift | 48,471 | |
navytrap | 48,275 | |
niusha | 48,053 | |
kinderchat | 47,836 | |
zazazum | 47,587 | |
angelnazemle | 47,572 | |
ninjas | 46,914 | |
vlad777 | 46,16 | |
vik | 46,148 | |
gemini | 45,733 | |
rusalka | 44,23 | |
sterh | 43,685 | |
oceanotechnic | 43,206 | |
italia-elena | 42,862 | |
lenkor | 42,805 | |
palsanych | 42,604 | |
pavel.didkovsky | 42,221 | |
alisaroma | 42,136 | |
lil4a | 41,93 | |
asij | 40,05 | |
rosy440 | 40,027 | |
bylu | 39,669 | |
gidjet | 38,224 | |
tatyanamishenko | 38,084 | |
magizovaphoto | 37,858 | |
anatolich | 37,353 | |
katherina | 37,031 | |
smartell | 36,725 | |
zaychik | 36,329 | |
drweb | 36,024 | |
antonromashov | 35,953 | |
alino4ka | 35,947 | |
vladislav-akk | 35,848 | |
borisss | 34,643 | |
asuleymanov | 34,55 | |
yakubovruslan | 34,484 | |
talia | 34,147 | |
on1x | 34,092 | |
vasilisapor2 | 33,138 | |
tainstostrov | 32,89 | |
bovary | 32,89 | |
halo | 32,485 | |
khatskevych | 32,44 | |
rebeka | 32,308 | |
terand | 32,301 | |
sonic1991 | 32,225 | |
marina-pronina | 31,989 | |
francisgrey | 31,944 | |
forbon21 | 31,753 | |
goldenbogdan | 31,097 | |
hellen-g | 31,079 | |
rickytrane | 30,654 | |
vetratoria | 30,625 | |
bammbuss | 30,349 | |
lunarain | 30,316 | |
marcosorte | 30,307 | |
sergey13 | 30,148 | |
irimeiff | 30,145 |
Голосуя за мои посты с заголовком 50\50 вы получаете обратно половину стоимости вашего апвоута в ГБГ. Подробности по ссылке 48 половинку просим. 50\50
Чат группы в Телеграме https://web.telegram.org/#/im?p=g226735677
@naminutku, Поздравляю!
Ваш пост был упомянут в моем хит-параде в следующей категории:
Ваш пост поддержали следующие Инвесторы Сообщества "Добрый кит":
yefet, vlad, spinner, litrbooh, kalimor, t3ran13, boddhisattva, saphira, ekaterinka, strecoza, ukrainian, smotritelmayaka, natalia, polyideic, fetta, andrvik, eduard, trionyx, zoss, korzhimanov, larissa, galina1, tandemus, forbon21, ohlamoon, lenarius, volv, nefer, borodaus, alexux, vict0r, cergey-p, shkiper, gromozeka, lira, voltash, gloriya, francesco, alisaroma, exan, retoldname, stranniksenya, yuriks2000, gapel, kvg, newodin, vika-teplo, zazazum, i-findirector, borisss, candy777, vpervye1, aiparnyuk, kondratij, felicita, optimist, tatyanamishenko, dmitrijv, sareon, manavendra, m1m2, hellen-g, ermakovaolga, kertar, nerengot, dim447, vladsm, igrinov, ifingramota, vealis, foxycat, wedge, ksantoprotein, chugoi, massatela, nod, nerossoul, galinakim, shafarevich, evgeniy73, sansey, veselkin, izbushka, assir, zelivsky, mifilin, blog.experta, trifler, cryptoblog
Поэтому я тоже проголосовал за него!
Узнать подробности о сообществе можно тут:
Разрешите представиться - Кит Добрый
Правила
Инструкция по внесению Инвестиционного взноса
Вы тоже можете стать Инвестором и поддержать проект!!!
Если Вы хотите отказаться от поддержки Доброго Кита, то ответьте на этот комментарий командой "!нехочу"
dobryj.kit теперь стал Делегатом! Ваш голос важен для всего сообщества!!!
Поддержите нас на странице https://golos.io/~witnesses, вот так:
а где в кружочке 50/50? Пора уже вводить, я чё просто так аппаю? :)
типа помечать как вокспопули?
ну да, а то может вы уже 50% пула съели, а мы то и не знаем :)
my-vox-video - это вроде тоже ВП
А может имеет смысл еще отдельно выделить на диаграмме программу Септа и будущую корпорацию?
Это как у Единой России?:)
достоверность инфы 146%
спс, исправил
@naminutku, популизмом тут занимаешься. :)