Добрый день!
Небольшие пояснения к ТОПу:
- В ТОПе представлены вознаграждения полученные авторами за все их статьи в предыдущие сутки.
- ТОП отсортирован по колонке "Рейтинг", в ней указана стоимостная оценка полученных вознаграждений, что позволяет правильно оценить статьи с выплатой в 100% СГ.
- В последней колонке "Инв" значком 🐳 помечены Инвесторы сообщества "Добрый Кит". Этот китенок является ссылкой на кабинет Инвестора.
ТОП 250 Авторских выплат, 1-е окно выплат, только статьи
Авторов всего - 397
- Морские Коньки - 167
- Мальки - 80
- Дельфины - 118
- Косатки - 31
- Киты - 1
N | Автор | Сила Голоса | GBG | Статей | Рейтинг | Инв. |
---|---|---|---|---|---|---|
1 | @ivprstvox | 496.057 | 0 | 4 | 667.977 | |
2 | @inna007 | 467.717 | 0 | 3 | 629.746 | |
3 | @belisey | 467.527 | 0 | 3 | 629.426 | |
4 | @fb200000000 | 451.895 | 0 | 4 | 608.512 | |
5 | @poesie | 433.845 | 0 | 5 | 584.191 | |
6 | @mimocrocodil | 355.443 | 0 | 3 | 478.58 | |
7 | @istfak | 320.804 | 0 | 2 | 431.966 | |
8 | @bambuk | 290.06 | 0 | 3 | 390.59 | |
9 | @fotogid | 273.75 | 0 | 2 | 368.596 | |
10 | @ludmilla | 253.284 | 0 | 2 | 341.046 | |
11 | @svibor | 230.243 | 0 | 3 | 309.994 | |
12 | @evgeny-zaikin | 229.188 | 0 | 4 | 308.589 | |
13 | @morningswellow | 218.923 | 0 | 5 | 294.798 | |
14 | @zaria | 203.18 | 0 | 4 | 273.547 | 🐳 |
15 | @leva64 | 202.377 | 0 | 3 | 272.477 | |
16 | @elenagolos | 196.689 | 0 | 3 | 264.85 | |
17 | @wrangler | 185.73 | 0 | 1 | 250.107 | |
18 | @boddhisattva | 185.115 | 0 | 2 | 249.247 | 🐳 |
19 | @max-zadunayskiy | 184.741 | 0 | 1 | 248.775 | |
20 | @vp-kulinar-club | 179.959 | 0 | 2 | 242.305 | |
21 | @ringo | 178.35 | 0 | 1 | 240.169 | |
22 | @nikulinsb | 177.974 | 0 | 1 | 239.684 | 🐳 |
23 | @docsait | 170.001 | 0 | 1 | 228.851 | |
24 | @vitaliikotiak | 167.625 | 0 | 3 | 225.709 | |
25 | @oleg257 | 167.291 | 0 | 1 | 225.255 | 🐳 |
26 | @propoker | 161.102 | 0 | 2 | 216.934 | 🐳 |
27 | @flotilia | 155.54 | 0 | 1 | 209.429 | |
28 | @takimova | 154.905 | 0 | 3 | 208.577 | |
29 | @student61 | 151.089 | 0 | 1 | 203.408 | 🐳 |
30 | @finantech | 147.19 | 0 | 1 | 198.144 | |
31 | @cognition | 123.217 | 0 | 1 | 165.914 | |
32 | @drakulaura | 121.92 | 0 | 1 | 164.17 | |
33 | @toto-danis | 121.457 | 0 | 3 | 163.524 | |
34 | @finder | 116.636 | 0 | 1 | 157.008 | |
35 | @dagmar | 111.706 | 0 | 2 | 150.415 | |
36 | @gidlark | 109.01 | 0 | 3 | 146.757 | |
37 | @rajskijsad | 108.468 | 0 | 1 | 146.028 | |
38 | @nadiyamikhno | 96.152 | 0 | 1 | 129.449 | |
39 | @vp-liganovi4kov | 87.671 | 0 | 1 | 118.026 | |
40 | @redhat | 85.745 | 0 | 1 | 115.46 | |
41 | @karuseli777 | 83.076 | 0 | 3 | 111.851 | |
42 | @tot-frukt | 80.623 | 0 | 1 | 108.567 | |
43 | @markvial | 77.097 | 0 | 1 | 103.813 | 🐳 |
44 | @maximus00 | 73.484 | 0 | 2 | 98.959 | |
45 | @blackmoon | 73.196 | 0 | 2 | 98.551 | |
46 | @slon21veka | 67.832 | 0 | 2 | 91.336 | |
47 | @sergeymironenko | 65.299 | 0 | 2 | 87.925 | |
48 | @vlad7 | 63.431 | 0 | 1 | 85.41 | |
49 | @ratel | 61.935 | 0 | 1 | 83.384 | |
50 | @photoclub | 61.415 | 0 | 1 | 82.676 | 🐳 |
51 | @sergsha | 57.751 | 0 | 2 | 77.756 | 🐳 |
52 | @unik09 | 56.117 | 0 | 2 | 75.562 | |
53 | @svetozarhobbot | 53.171 | 0 | 1 | 71.588 | 🐳 |
54 | @yetaras | 52.579 | 0 | 2 | 70.791 | |
55 | @nikitinskii | 52.108 | 0 | 1 | 70.156 | |
56 | @lllll1ll | 52.065 | 0 | 2 | 70.109 | |
57 | @julia777 | 51.22 | 0 | 1 | 68.956 | |
58 | @sibr.hus | 51.096 | 0 | 4 | 68.794 | |
59 | @vasyl73 | 49.495 | 0 | 1 | 66.645 | |
60 | @dobrotanya | 47.024 | 0 | 1 | 63.318 | 🐳 |
61 | @technoskazki | 45.982 | 0 | 1 | 61.921 | |
62 | @mgaft1 | 45.91 | 0 | 2 | 61.815 | |
63 | @nikolai-ll | 44.95 | 0 | 1 | 60.515 | |
64 | @kpzhuravleva | 43.964 | 0 | 2 | 59.202 | |
65 | @aleksandra | 42.799 | 0 | 1 | 57.628 | |
66 | @lightabsolute | 41.71 | 0 | 1 | 56.165 | 🐳 |
67 | @upbot | 40.915 | 0 | 1 | 55.101 | |
68 | @golos.loto | 39.036 | 0 | 5 | 52.556 | |
69 | @tihiy-chelovek | 36.873 | 0 | 1 | 49.657 | |
70 | @aasmanov | 36.871 | 0 | 1 | 49.647 | |
71 | @boom-pink | 36.834 | 0 | 1 | 49.601 | |
72 | @allatt | 36.783 | 0 | 1 | 49.514 | |
73 | @boom-blue | 36.647 | 0 | 1 | 49.353 | |
74 | @boom-brown | 36.613 | 0 | 1 | 49.299 | |
75 | @zlata777 | 36.193 | 0 | 1 | 48.735 | 🐳 |
76 | @boom-violet | 35.815 | 0 | 1 | 48.231 | |
77 | @boom-orange | 35.62 | 0 | 1 | 47.954 | |
78 | @epic90s | 35.36 | 0 | 1 | 47.612 | |
79 | @cuclik | 70.419 | 0 | 1 | 47.402 | |
80 | @boom-green | 35.163 | 0 | 1 | 47.336 | |
81 | @leylar | 69.891 | 0 | 1 | 47.055 | |
82 | @boom-white | 34.526 | 0 | 1 | 46.485 | |
83 | @rybka | 34.502 | 0 | 1 | 46.445 | |
84 | @boom-red | 34.203 | 0 | 1 | 46.051 | |
85 | @goldenbogdan | 33.699 | 0 | 1 | 45.364 | |
86 | @freedoman | 33.398 | 0 | 1 | 44.975 | |
87 | @boom-black | 32.805 | 0 | 1 | 44.169 | |
88 | @boom-gold | 32.161 | 0 | 1 | 43.304 | |
89 | @greenme | 31.87 | 0 | 1 | 42.905 | |
90 | @shadenataly | 31.024 | 0 | 2 | 41.772 | |
91 | @ruta | 29.726 | 0 | 1 | 40.018 | 🐳 |
92 | @ivan-irina | 27.821 | 0 | 1 | 37.461 | |
93 | @fainder | 27.444 | 0 | 1 | 36.957 | |
94 | @mamamasha | 26.053 | 0 | 1 | 35.08 | 🐳 |
95 | @wales | 25.46 | 0 | 1 | 34.281 | |
96 | @mister-omortson | 24.694 | 0 | 1 | 33.254 | 🐳 |
97 | @kunaio | 24.143 | 0 | 1 | 32.502 | |
98 | @rodham | 23.68 | 0 | 2 | 31.884 | |
99 | @criptomir | 22.706 | 0 | 3 | 30.57 | 🐳 |
100 | @toalife | 22.223 | 0 | 3 | 29.92 | |
101 | @tag177 | 22.065 | 0 | 4 | 29.703 | |
102 | @arcange | 21.327 | 0 | 4 | 28.707 | |
103 | @vaclav.yeager | 17.078 | 0 | 1 | 22.996 | |
104 | @ivsrjdf1978 | 17.031 | 0 | 1 | 22.932 | |
105 | @golosgalka | 17.003 | 0 | 2 | 22.889 | 🐳 |
106 | @hibase | 16.308 | 0 | 1 | 21.954 | |
107 | @yamoskva | 16.215 | 0 | 1 | 21.833 | |
108 | @lilia | 15.531 | 0 | 2 | 20.909 | 🐳 |
109 | @olgaxx | 14.691 | 0 | 2 | 19.776 | 🐳 |
110 | @zeayes-golos | 14.652 | 0 | 4 | 19.723 | |
111 | @fredkese | 28.163 | 0 | 2 | 18.959 | |
112 | @genyakuc | 13.138 | 0 | 1 | 17.692 | 🐳 |
113 | @darkerdim | 12.09 | 0 | 1 | 16.273 | |
114 | @varya-davydova | 11.815 | 0 | 1 | 15.906 | |
115 | @tatdt | 11.113 | 0 | 2 | 14.96 | |
116 | @nkl | 10.168 | 0 | 1 | 13.693 | 🐳 |
117 | @djimirji | 9.671 | 0 | 3 | 13.017 | 🐳 |
118 | @nikro | 9.403 | 0 | 1 | 12.659 | |
119 | @memeforfun | 8.983 | 0 | 1 | 12.097 | |
120 | @tombramycin | 8.848 | 0 | 8 | 11.902 | |
121 | @avoice | 8.572 | 0 | 1 | 11.541 | |
122 | @vista | 8.455 | 0 | 1 | 11.381 | |
123 | @aracieli | 8.158 | 0 | 5 | 10.979 | |
124 | @artmovd | 7.824 | 0 | 1 | 10.532 | |
125 | @dobryj.kit | 7.733 | 0 | 2 | 10.408 | 🐳 |
126 | @naiger | 7.609 | 0 | 4 | 10.239 | 🐳 |
127 | @fareast-history | 7.517 | 0 | 2 | 10.119 | |
128 | @zondi | 7.47 | 0 | 1 | 10.059 | |
129 | @flint | 7.324 | 0 | 3 | 9.858 | 🐳 |
130 | @vov1766 | 7.281 | 0 | 1 | 9.803 | |
131 | @semitsvetik | 7.102 | 0 | 1 | 9.561 | 🐳 |
132 | @panichodl | 7.01 | 0 | 4 | 9.436 | |
133 | @t3ran13 | 6.861 | 0 | 2 | 9.237 | 🐳 |
134 | @cryptorelax | 6.752 | 0 | 4 | 9.085 | |
135 | @red-rose | 7.998 | 0 | 4 | 9.071 | |
136 | @adriansky | 6.686 | 0 | 1 | 9.002 | |
137 | @anjar | 6.524 | 0 | 1 | 8.783 | |
138 | @d0z4t0r | 12.936 | 0 | 1 | 8.709 | 🐳 |
139 | @micul | 6.26 | 0 | 1 | 8.429 | |
140 | @m0ssa99 | 5.952 | 0 | 1 | 8.013 | 🐳 |
141 | @wallyt | 5.882 | 0 | 1 | 7.92 | 🐳 |
142 | @ss99 | 5.646 | 0 | 2 | 7.598 | |
143 | @sptd | 5.619 | 0 | 4 | 7.56 | |
144 | @denisovpa | 5.38 | 0 | 3 | 7.24 | |
145 | @peshehod | 5.335 | 0 | 1 | 7.183 | |
146 | @alexfisher | 5.335 | 0 | 1 | 7.182 | 🐳 |
147 | @privet | 5.204 | 0 | 3 | 7.004 | 🐳 |
148 | @jackvote | 10.269 | 0 | 2 | 6.912 | |
149 | @sport-analytica | 4.973 | 0 | 1 | 6.696 | |
150 | @makis84 | 4.882 | 0 | 1 | 6.573 | |
151 | @antonkostroma | 4.779 | 0 | 1 | 6.434 | |
152 | @verdon | 4.654 | 0 | 1 | 6.266 | 🐳 |
153 | @anr | 4.552 | 0 | 4 | 6.123 | 🐳 |
154 | @urii | 4.551 | 0 | 4 | 6.122 | 🐳 |
155 | @xsen | 4.501 | 0 | 4 | 6.056 | 🐳 |
156 | @sergeiyurev | 4.336 | 0 | 1 | 5.837 | |
157 | @hermandad | 4.281 | 0 | 1 | 5.763 | |
158 | @zonder | 4.24 | 0 | 1 | 5.708 | |
159 | @alle | 4.227 | 0 | 2 | 5.691 | |
160 | @otlichie | 4.189 | 0 | 2 | 5.638 | |
161 | @lagivert | 4.176 | 0 | 1 | 5.623 | |
162 | @tinochka | 3.954 | 0 | 1 | 5.322 | 🐳 |
163 | @ludmila2143 | 3.807 | 0 | 2 | 5.123 | |
164 | @t3lin | 3.753 | 0 | 2 | 5.052 | |
165 | @kateevs | 3.69 | 0 | 1 | 4.967 | |
166 | @maxirodrigezzz | 3.513 | 0 | 1 | 4.729 | |
167 | @regovard | 3.38 | 0 | 1 | 4.55 | |
168 | @loto75 | 3.366 | 0 | 4 | 4.527 | |
169 | @ddd-007 | 3.084 | 0 | 2 | 4.15 | |
170 | @ddd-012 | 2.922 | 0 | 3 | 3.931 | |
171 | @ddd-017 | 2.896 | 0 | 2 | 3.898 | |
172 | @prosmudak | 2.863 | 0 | 4 | 3.849 | |
173 | @vladimirben | 2.857 | 0 | 2 | 3.846 | |
174 | @konstsntin | 2.848 | 0 | 1 | 3.834 | |
175 | @ddd-024 | 2.826 | 0 | 2 | 3.804 | |
176 | @ddd-001 | 2.768 | 0 | 2 | 3.725 | |
177 | @ddd-005 | 2.653 | 0 | 2 | 3.57 | |
178 | @ddd-013 | 2.639 | 0 | 2 | 3.553 | |
179 | @ddd-009 | 2.598 | 0 | 2 | 3.496 | |
180 | @ddd-014 | 2.423 | 0 | 2 | 3.262 | |
181 | @sergeyivans | 2.405 | 0 | 1 | 3.238 | |
182 | @ddd-025 | 2.393 | 0 | 2 | 3.22 | |
183 | @artsiomkatulski | 2.371 | 0 | 7 | 3.184 | |
184 | @andristrendnews | 2.182 | 0 | 3 | 2.934 | 🐳 |
185 | @klu4 | 2.171 | 0 | 1 | 2.922 | |
186 | @ddd-028 | 2.128 | 0 | 2 | 2.862 | |
187 | @legin | 2.035 | 0 | 1 | 2.74 | |
188 | @mikhailal | 2.032 | 0 | 1 | 2.736 | |
189 | @barrakuda | 1.999 | 0 | 1 | 2.691 | |
190 | @lvivrugby | 1.991 | 0 | 2 | 2.679 | 🐳 |
191 | @nefabula | 1.977 | 0 | 2 | 2.659 | |
192 | @ddd-008 | 1.969 | 0 | 2 | 2.647 | |
193 | @julya | 3.898 | 0 | 2 | 2.622 | |
194 | @ddd-003 | 1.916 | 0 | 2 | 2.578 | |
195 | @palitra | 1.887 | 0 | 1 | 2.541 | |
196 | @skrypka | 1.884 | 0 | 1 | 2.535 | |
197 | @ddd-006 | 1.845 | 0 | 2 | 2.483 | |
198 | @ddd-027 | 1.803 | 0 | 2 | 2.425 | |
199 | @denisya | 1.791 | 0 | 1 | 2.411 | 🐳 |
200 | @ddd-011 | 1.689 | 0 | 2 | 2.272 | |
201 | @ddd-010 | 1.564 | 0 | 2 | 2.102 | |
202 | @ddd-020 | 1.522 | 0 | 2 | 2.048 | |
203 | @ddd-016 | 1.515 | 0 | 2 | 2.038 | |
204 | @fomka | 1.483 | 0 | 1 | 1.996 | |
205 | @turbi | 1.482 | 0 | 1 | 1.995 | |
206 | @mer1100 | 1.432 | 0 | 1 | 1.926 | |
207 | @archlinux | 1.426 | 0 | 1 | 1.919 | |
208 | @clyde | 1.354 | 0 | 1 | 1.822 | |
209 | @sevaev | 1.351 | 0 | 1 | 1.818 | 🐳 |
210 | @dietka | 1.347 | 0 | 1 | 1.812 | |
211 | @followme | 1.343 | 0 | 2 | 1.807 | |
212 | @cvetik | 1.278 | 0 | 4 | 1.714 | |
213 | @vega22 | 1.253 | 0 | 3 | 1.684 | |
214 | @taisa.gallery | 1.185 | 0 | 1 | 1.594 | |
215 | @ddd-019 | 1.15 | 0 | 2 | 1.546 | |
216 | @alisam | 1.09 | 0 | 4 | 1.463 | |
217 | @ddd-015 | 1.052 | 0 | 2 | 1.414 | |
218 | @evgeniy73 | 1.045 | 0 | 1 | 1.407 | 🐳 |
219 | @lyudmila | 0.993 | 0 | 1 | 1.335 | 🐳 |
220 | @kriptoboa | 0.948 | 0 | 1 | 1.276 | |
221 | @cveta | 0.928 | 0 | 4 | 1.244 | |
222 | @bammbuss | 0.916 | 0 | 1 | 1.233 | 🐳 |
223 | @fractaldroid | 0.861 | 0 | 1 | 1.159 | |
224 | @jang | 0.852 | 0 | 1 | 1.146 | |
225 | @vitas | 0.845 | 0 | 1 | 1.137 | |
226 | @spez | 0.773 | 0 | 2 | 1.038 | |
227 | @technotec | 0.755 | 0 | 1 | 1.016 | |
228 | @lemonadka | 0.744 | 0 | 2 | 1 | |
229 | @ddd-026 | 0.695 | 0 | 1 | 0.935 | |
230 | @gayanegayane | 0.665 | 0 | 1 | 0.894 | |
231 | @tunguska | 0.596 | 0 | 1 | 0.801 | 🐳 |
232 | @taiwoplatinum | 0.597 | 0 | 2 | 0.801 | |
233 | @limnade | 0.595 | 0 | 1 | 0.8 | |
234 | @ddd-002 | 0.588 | 0 | 2 | 0.789 | |
235 | @retrik | 0.576 | 0 | 1 | 0.775 | |
236 | @ddd-018 | 0.537 | 0 | 2 | 0.721 | |
237 | @svyatogor | 0.522 | 0 | 1 | 0.703 | |
238 | @denmohler | 0.517 | 0 | 1 | 0.695 | |
239 | @mariapetro12 | 0.511 | 0 | 1 | 0.688 | |
240 | @ddd-022 | 0.416 | 0 | 1 | 0.559 | |
241 | @creates-diy | 0.401 | 0 | 5 | 0.533 | |
242 | @ukadery | 0.376 | 0 | 4 | 0.502 | |
243 | @yulyavdd | 0.355 | 0 | 1 | 0.477 | |
244 | @alexabakan57 | 0.315 | 0 | 1 | 0.424 | 🐳 |
245 | @prolinuxua | 0.307 | 0 | 2 | 0.411 | 🐳 |
246 | @aaa1waltermeks | 0.287 | 0 | 2 | 0.384 | |
247 | @vjazhi | 0.281 | 0 | 2 | 0.376 | |
248 | @joycasino | 0.515 | 0 | 1 | 0.346 | |
249 | @kostuhina | 0.24 | 0 | 2 | 0.32 | |
250 | @finebot | 0.45 | 0 | 1 | 0.302 |
Не забудьте подписаться на меня! Все только начинается...
Ваш пост поддержали следующие Инвесторы Сообщества "Добрый кит":
amidabudda, d0z4t0r, oleg257, sergiy, semasping, boltyn, andrey1986, bunakov, flint, brainmechanic, korol60, exan, rubin, yurij12, niiu, alex2016, skiexpert, upper, kssenia, nerengot, seagull15, vadbars, zoss, erased
Поэтому я тоже проголосовал за него!
Так как Вы голосуете за мои посты, я проголосовал на 60% сильнее!
dobryj.kit теперь стал Делегатом! Ваш голос важен для всего сообщества!!!
Поддержите нас: