Добрый день!
Небольшие пояснения к ТОПу:
- В ТОПе представлены вознаграждения полученные авторами за все их статьи в предыдущие сутки.
- ТОП отсортирован по колонке "Рейтинг", в ней указана стоимостная оценка полученных вознаграждений, что позволяет правильно оценить статьи с выплатой в 100% СГ.
- В последней колонке "Инв" значком 🐳 помечены Инвесторы сообщества "Добрый Кит". Этот китенок является ссылкой на кабинет Инвестора.
ТОП 250 Авторских выплат, 1-е окно выплат, только статьи
Авторов всего - 569
- Морские Коньки - 287
- Мальки - 145
- Дельфины - 103
- Косатки - 28
- Киты - 6
N | Автор | Сила Голоса | GBG | Статей | Рейтинг | Инв. |
---|---|---|---|---|---|---|
1 | @golosmedia | 788.71 | 2664.435 | 2 | 5328.874 | |
2 | @blockchained | 634.701 | 2156.971 | 3 | 4313.952 | |
3 | @econmag | 474.235 | 1602.067 | 2 | 3204.134 | |
4 | @golos.loto | 445.468 | 1513.418 | 5 | 3026.848 | |
5 | @arcange | 379.381 | 1293.104 | 3 | 2586.211 | |
6 | @aleco | 368.648 | 1256.229 | 1 | 2512.462 | |
7 | @anri | 323.429 | 1093.089 | 2 | 2186.178 | |
8 | @stepanov | 316.878 | 1077.62 | 1 | 2155.24 | |
9 | @vasyl73 | 308.421 | 1052.091 | 4 | 2104.185 | 🐳 |
10 | @natasmr | 304.69 | 1029.314 | 2 | 2058.63 | 🐳 |
11 | @lex | 296.109 | 1010.46 | 1 | 2020.92 | |
12 | @neo | 226.229 | 766.823 | 2 | 1533.649 | 🐳 |
13 | @lokkie | 214.634 | 727.528 | 1 | 1455.06 | 🐳 |
14 | @spinner | 200.547 | 680.832 | 2 | 1361.667 | 🐳 |
15 | @gildar | 199.414 | 677.252 | 2 | 1354.509 | 🐳 |
16 | @gleam | 200.015 | 675.021 | 2 | 1350.052 | |
17 | @liga.avtorov | 187.689 | 640.37 | 2 | 1280.744 | |
18 | @tandemus | 180.924 | 609.632 | 2 | 1219.882 | |
19 | @dreamer | 177.965 | 606.928 | 2 | 1213.856 | 🐳 |
20 | @eee | 174.423 | 591.23 | 1 | 1182.46 | |
21 | @oksi-m | 164.811 | 557.108 | 4 | 1114.222 | |
22 | @dmilash | 157.15 | 535.936 | 1 | 1071.875 | |
23 | @alexandravait | 157.188 | 532.8 | 1 | 1065.603 | |
24 | @smolalit | 154.951 | 526.947 | 1 | 1053.897 | |
25 | @anela | 150.439 | 507.714 | 1 | 1015.432 | |
26 | @academy | 145.059 | 489.553 | 1 | 979.11 | |
27 | @dr2073 | 142.506 | 485.992 | 1 | 971.987 | |
28 | @talia | 141.446 | 476.884 | 1 | 953.772 | 🐳 |
29 | @dajana | 134.476 | 458.887 | 1 | 917.777 | |
30 | @vict0r | 132.947 | 450.633 | 1 | 901.27 | 🐳 |
31 | @abloud | 120.084 | 405.672 | 1 | 811.344 | 🐳 |
32 | @yanaj | 116.853 | 394.355 | 2 | 788.713 | |
33 | @litrbooh | 113.592 | 385.03 | 1 | 770.06 | 🐳 |
34 | @t3ran13 | 111.898 | 379.868 | 4 | 759.736 | 🐳 |
35 | @angstroem | 222.587 | 0.129 | 2 | 752.082 | |
36 | @rusalka | 110.196 | 375.513 | 1 | 751.026 | 🐳 |
37 | @smotritelmayaka | 109.931 | 371.368 | 1 | 742.739 | 🐳 |
38 | @sharker | 104.464 | 352.555 | 1 | 705.114 | 🐳 |
39 | @filinpaul | 101.849 | 347.063 | 1 | 694.13 | |
40 | @tristamoff | 97.79 | 333.509 | 1 | 667.018 | 🐳 |
41 | @dayana | 91.684 | 311.751 | 2 | 623.507 | |
42 | @whiskardi | 83.551 | 284.159 | 1 | 568.322 | |
43 | @sept | 80.9 | 273.03 | 1 | 546.06 | |
44 | @stranniksenya | 78.104 | 265.607 | 1 | 531.218 | 🐳 |
45 | @efim-off | 77.616 | 262.224 | 3 | 524.455 | |
46 | @idestus | 71.772 | 242.22 | 1 | 484.443 | |
47 | @sergen | 133.645 | 0 | 2 | 453.046 | |
48 | @biorad | 63.606 | 216.329 | 1 | 432.658 | |
49 | @kst.krv | 62.054 | 210.335 | 1 | 420.673 | |
50 | @arcange-stats | 61.394 | 209.21 | 1 | 418.423 | |
51 | @kulturagolosa | 57.789 | 196.544 | 1 | 393.091 | |
52 | @yudina-cat | 57.253 | 194.721 | 1 | 389.442 | 🐳 |
53 | @webak | 50.164 | 170.207 | 2 | 340.418 | |
54 | @trionyx | 49.905 | 168.587 | 1 | 337.178 | |
55 | @blackmoon | 45.108 | 153.735 | 5 | 307.474 | |
56 | @oxygendependant | 44.921 | 153.077 | 1 | 306.154 | |
57 | @dr-boo | 42.567 | 144.063 | 2 | 288.133 | 🐳 |
58 | @ammo | 35.174 | 119.957 | 1 | 239.917 | |
59 | @boddhisattva | 35.002 | 119.374 | 1 | 238.748 | 🐳 |
60 | @konstantin | 35.061 | 119.306 | 5 | 238.624 | |
61 | @singa | 35.146 | 118.975 | 2 | 237.953 | 🐳 |
62 | @allforyou | 34.45 | 116.265 | 1 | 232.53 | |
63 | @korsakova.olga | 34.374 | 116.005 | 1 | 232.013 | |
64 | @euromanenko | 68.166 | 0 | 1 | 231.84 | |
65 | @now | 33.571 | 114.559 | 1 | 229.118 | 🐳 |
66 | @olegst | 33.894 | 114.5 | 1 | 229.003 | |
67 | @marfa | 31.513 | 107.149 | 2 | 214.305 | |
68 | @dim447 | 31.471 | 106.121 | 2 | 212.249 | 🐳 |
69 | @antonkostroma | 31.291 | 106.101 | 2 | 212.209 | |
70 | @med | 29.7 | 100.671 | 1 | 201.345 | |
71 | @nims55 | 29.051 | 98.593 | 3 | 197.192 | 🐳 |
72 | @neonartist | 28.062 | 94.797 | 1 | 189.597 | |
73 | @lira | 27.887 | 94.209 | 1 | 188.418 | 🐳 |
74 | @tnam0rken | 27.74 | 93.705 | 2 | 187.417 | 🐳 |
75 | @jupiter.zeus | 26.276 | 88.587 | 1 | 177.178 | |
76 | @antino | 42.935 | 30.382 | 2 | 176.826 | 🐳 |
77 | @nikalaich | 25.972 | 88.184 | 2 | 176.375 | 🐳 |
78 | @zazazum | 24.541 | 82.822 | 1 | 165.647 | 🐳 |
79 | @jurgan | 23.671 | 80.66 | 1 | 161.323 | |
80 | @vitarecord | 21.808 | 73.922 | 1 | 147.844 | |
81 | @aigents | 20.99 | 71.145 | 1 | 142.294 | |
82 | @dicov | 20.176 | 68.354 | 5 | 136.722 | |
83 | @ladyzarulem | 19.977 | 68.101 | 2 | 136.206 | 🐳 |
84 | @mralya | 19.443 | 66.305 | 1 | 132.614 | |
85 | @wealthycat | 19.247 | 65.459 | 1 | 130.92 | |
86 | @mgaft1 | 18.955 | 63.969 | 1 | 127.942 | |
87 | @leylar | 18.905 | 63.801 | 1 | 127.605 | |
88 | @bag | 18.62 | 63.038 | 2 | 126.083 | 🐳 |
89 | @francesco | 17.996 | 60.996 | 1 | 121.996 | 🐳 |
90 | @svinsent | 17.931 | 60.775 | 2 | 121.554 | 🐳 |
91 | @nastena | 17.942 | 60.489 | 1 | 120.981 | 🐳 |
92 | @nikitinskii | 17.252 | 58.699 | 3 | 117.409 | |
93 | @ukrainian | 16.773 | 56.605 | 1 | 113.213 | 🐳 |
94 | @yurchello | 16.397 | 55.919 | 2 | 111.842 | |
95 | @strecoza | 16.151 | 54.56 | 1 | 109.124 | 🐳 |
96 | @piranya | 15.655 | 53.339 | 2 | 106.681 | |
97 | @xroni | 15.512 | 52.405 | 1 | 104.81 | 🐳 |
98 | @tesha2009 | 15.22 | 51.337 | 1 | 102.674 | |
99 | @bovary | 15.035 | 50.739 | 1 | 101.482 | |
100 | @lushaya | 13.986 | 47.199 | 2 | 94.402 | 🐳 |
101 | @blondinka | 13.231 | 44.708 | 3 | 89.422 | 🐳 |
102 | @andydema | 13.093 | 44.53 | 1 | 89.06 | |
103 | @mishka | 12.806 | 43.671 | 1 | 87.346 | 🐳 |
104 | @avlion | 12.537 | 42.494 | 1 | 84.992 | |
105 | @bambr | 12.058 | 41.005 | 2 | 82.014 | |
106 | @liseykina | 11.931 | 40.687 | 1 | 81.377 | 🐳 |
107 | @artemmaka | 11.81 | 40.165 | 1 | 80.33 | |
108 | @naminutku | 11.375 | 38.79 | 1 | 77.584 | |
109 | @maksina | 11.296 | 38.291 | 2 | 76.582 | 🐳 |
110 | @vishenka | 11.047 | 37.261 | 1 | 74.522 | |
111 | @rajskijsad | 10.284 | 35.069 | 1 | 70.142 | |
112 | @siberianshamen | 10.282 | 34.854 | 1 | 69.708 | |
113 | @lengalenga | 9.98 | 34.015 | 3 | 68.034 | |
114 | @tom123 | 9.926 | 33.523 | 2 | 67.046 | 🐳 |
115 | @allmylife | 9.175 | 31.279 | 4 | 62.562 | |
116 | @orezaku | 9.057 | 30.594 | 1 | 61.191 | 🐳 |
117 | @lady-in-red | 8.912 | 30.074 | 1 | 60.152 | |
118 | @ohlamoon | 8.754 | 29.762 | 3 | 59.525 | 🐳 |
119 | @suckbert | 16.437 | 1.15 | 2 | 57.228 | |
120 | @elderlyperets | 15.898 | 0 | 1 | 53.709 | |
121 | @yuran | 7.817 | 26.468 | 2 | 52.939 | |
122 | @oksana0407 | 7.753 | 26.457 | 1 | 52.914 | 🐳 |
123 | @lumia | 7.646 | 25.831 | 1 | 51.662 | 🐳 |
124 | @zhasmin | 7.47 | 25.491 | 1 | 50.982 | 🐳 |
125 | @evrey4ik | 7.15 | 24.351 | 2 | 48.709 | |
126 | @slon21veka | 7.135 | 24.289 | 3 | 48.581 | |
127 | @tatioberegova | 7.155 | 24.13 | 2 | 48.264 | |
128 | @gothy | 7.092 | 24.119 | 1 | 48.238 | 🐳 |
129 | @urirexroth | 13.612 | 0 | 1 | 45.94 | |
130 | @dobryj.kit | 6.651 | 22.642 | 4 | 45.284 | 🐳 |
131 | @johnga1t | 6.517 | 22.16 | 1 | 44.324 | |
132 | @firestarter | 6.497 | 22.152 | 3 | 44.308 | |
133 | @la-bella-vita | 6.411 | 21.658 | 1 | 43.316 | 🐳 |
134 | @archibald116 | 12.531 | 0 | 1 | 42.737 | 🐳 |
135 | @dany2323 | 6.331 | 21.363 | 1 | 42.73 | 🐳 |
136 | @vood.one | 6.233 | 21.125 | 1 | 42.253 | |
137 | @lenutsa | 6.13 | 20.779 | 1 | 41.558 | 🐳 |
138 | @karamel | 6.104 | 20.691 | 1 | 41.382 | |
139 | @supernova | 5.824 | 19.643 | 3 | 39.293 | |
140 | @elviento | 5.773 | 19.569 | 1 | 39.138 | 🐳 |
141 | @chika25 | 5.697 | 19.308 | 3 | 38.619 | 🐳 |
142 | @yetaras | 5.371 | 18.311 | 2 | 36.625 | |
143 | @mirta | 7.423 | 11.207 | 2 | 36.437 | |
144 | @narin | 5.326 | 17.971 | 1 | 35.946 | 🐳 |
145 | @amikphoto | 5.289 | 17.966 | 2 | 35.935 | 🐳 |
146 | @cnmbekb | 5.287 | 17.84 | 1 | 35.683 | |
147 | @natabelu | 5.198 | 17.686 | 2 | 35.381 | |
148 | @frocush | 5.234 | 17.661 | 1 | 35.325 | |
149 | @candy777 | 9.938 | 0 | 3 | 33.519 | |
150 | @eleni | 4.945 | 16.748 | 3 | 33.507 | |
151 | @insait | 4.919 | 16.731 | 1 | 33.462 | |
152 | @varja | 4.774 | 16.124 | 2 | 32.251 | 🐳 |
153 | @anonymous.author | 4.712 | 15.907 | 4 | 31.817 | |
154 | @zoss | 4.552 | 15.479 | 1 | 30.961 | 🐳 |
155 | @alex2016 | 4.546 | 15.389 | 2 | 30.784 | 🐳 |
156 | @viromiro | 4.484 | 15.204 | 2 | 30.411 | |
157 | @pioner777888 | 4.387 | 14.952 | 2 | 29.908 | |
158 | @grisha-danunaher | 4.325 | 14.661 | 1 | 29.322 | |
159 | @pantv | 4.2 | 14.216 | 5 | 28.438 | |
160 | @galina1 | 4.134 | 13.943 | 2 | 27.889 | 🐳 |
161 | @vogel | 4.12 | 13.893 | 1 | 27.789 | |
162 | @lev.nikolaevich | 7.949 | 0 | 2 | 26.884 | |
163 | @polyakov | 3.86 | 13.165 | 1 | 26.33 | 🐳 |
164 | @lyubovbar | 3.69 | 12.578 | 2 | 25.16 | |
165 | @milshat | 3.536 | 12.027 | 1 | 24.054 | |
166 | @ezolotuhin | 3.535 | 11.945 | 2 | 23.89 | |
167 | @andygon | 3.271 | 11.043 | 2 | 22.086 | |
168 | @aretanya | 3.201 | 10.841 | 3 | 21.692 | |
169 | @iren007 | 3.18 | 10.735 | 3 | 21.473 | |
170 | @olganebesnaya | 2.972 | 10.133 | 1 | 20.269 | |
171 | @goshawalker | 2.96 | 9.985 | 2 | 19.973 | |
172 | @milaoz | 2.904 | 9.844 | 1 | 19.688 | |
173 | @urii | 2.875 | 9.8 | 3 | 19.6 | |
174 | @fyyf | 2.866 | 9.666 | 3 | 19.332 | 🐳 |
175 | @yushkov | 2.711 | 9.217 | 1 | 18.438 | |
176 | @vugar | 2.721 | 9.174 | 2 | 18.351 | |
177 | @pashavalera | 2.646 | 8.921 | 1 | 17.845 | |
178 | @halo | 2.634 | 8.9 | 2 | 17.804 | |
179 | @investigator | 2.569 | 8.667 | 1 | 17.337 | 🐳 |
180 | @aleksandrovna | 2.51 | 8.466 | 1 | 16.932 | |
181 | @loaf | 2.427 | 8.274 | 1 | 16.551 | |
182 | @limnade | 2.41 | 8.197 | 1 | 16.394 | |
183 | @lika0812 | 2.266 | 7.671 | 3 | 15.345 | |
184 | @baltiyka | 2.265 | 7.648 | 3 | 15.302 | 🐳 |
185 | @cryptojournal | 2.248 | 7.635 | 5 | 15.276 | |
186 | @amidabudda | 2.22 | 7.481 | 5 | 14.971 | |
187 | @lil4a | 2.133 | 7.198 | 1 | 14.396 | |
188 | @i-findirector | 2.103 | 7.125 | 1 | 14.253 | 🐳 |
189 | @artifex | 2.081 | 7.027 | 1 | 14.057 | |
190 | @soroka | 2.057 | 6.955 | 3 | 13.913 | |
191 | @chimborazo | 1.897 | 6.462 | 2 | 12.931 | |
192 | @gidlark | 1.912 | 6.453 | 1 | 12.906 | 🐳 |
193 | @aurus | 1.884 | 6.403 | 2 | 12.81 | |
194 | @anima | 1.861 | 6.348 | 1 | 12.699 | |
195 | @evildeathcore | 1.838 | 6.203 | 1 | 12.406 | |
196 | @eugeng | 1.819 | 6.183 | 1 | 12.369 | |
197 | @xenitron | 1.833 | 6.182 | 1 | 12.364 | |
198 | @cryptoved | 1.805 | 6.156 | 2 | 12.312 | |
199 | @crypto-news | 1.811 | 6.112 | 1 | 12.224 | |
200 | @kirel | 1.7 | 5.734 | 2 | 11.471 | |
201 | @ssleeperr | 1.674 | 5.646 | 2 | 11.295 | 🐳 |
202 | @ami | 1.659 | 5.604 | 1 | 11.208 | |
203 | @evgenij-byvshev | 1.616 | 5.508 | 1 | 11.019 | |
204 | @ispanskaya | 1.619 | 5.464 | 1 | 10.928 | |
205 | @justmaral | 1.579 | 5.37 | 2 | 10.74 | |
206 | @galinakim | 1.581 | 5.332 | 1 | 10.667 | |
207 | @irenmade | 1.54 | 5.199 | 1 | 10.401 | |
208 | @varya-davydova | 1.457 | 4.952 | 1 | 9.907 | |
209 | @hultqvist | 1.444 | 4.921 | 1 | 9.846 | |
210 | @nefer | 1.406 | 4.771 | 2 | 9.546 | 🐳 |
211 | @cryptofuturizm | 1.385 | 4.674 | 1 | 9.348 | |
212 | @kyzen | 1.366 | 4.657 | 2 | 9.315 | |
213 | @akela | 1.355 | 4.604 | 1 | 9.212 | |
214 | @process | 2.683 | 0 | 5 | 9.12 | 🐳 |
215 | @polojy | 1.318 | 4.444 | 1 | 8.892 | |
216 | @donate | 1.293 | 4.379 | 1 | 8.762 | |
217 | @drac59 | 1.231 | 4.189 | 3 | 8.384 | |
218 | @plohayadevochka | 1.205 | 4.109 | 1 | 8.218 | |
219 | @seriy | 2.384 | 0 | 1 | 8.045 | |
220 | @autobot | 1.159 | 3.933 | 3 | 7.874 | |
221 | @tsyhan | 2.32 | 0 | 1 | 7.83 | |
222 | @enigma-forest | 1.138 | 3.881 | 1 | 7.762 | |
223 | @duremarr | 1.125 | 3.791 | 1 | 7.585 | 🐳 |
224 | @timur140 | 1.104 | 3.726 | 2 | 7.452 | |
225 | @vpervye1 | 1.044 | 3.54 | 3 | 7.084 | 🐳 |
226 | @pravdorubrika | 1.046 | 3.526 | 3 | 7.055 | |
227 | @mo-cuishle | 1.02 | 3.472 | 1 | 6.948 | |
228 | @tatyanamishenko | 0.999 | 3.383 | 1 | 6.769 | 🐳 |
229 | @apasnii | 0.988 | 3.366 | 1 | 6.735 | |
230 | @armageddon | 0.831 | 2.823 | 2 | 5.646 | |
231 | @mila-luxury | 0.794 | 2.697 | 1 | 5.397 | 🐳 |
232 | @kondratij | 0.789 | 2.676 | 4 | 5.362 | 🐳 |
233 | @manavendra | 0.785 | 2.646 | 1 | 5.295 | 🐳 |
234 | @borishaifa2 | 0.716 | 2.438 | 1 | 4.88 | 🐳 |
235 | @alessandarus | 0.699 | 2.365 | 2 | 4.738 | |
236 | @alexxmega | 0.698 | 2.366 | 1 | 4.732 | |
237 | @alex-zi | 0.672 | 2.276 | 3 | 4.552 | 🐳 |
238 | @oleg257 | 0.672 | 2.267 | 2 | 4.54 | 🐳 |
239 | @politt | 1.226 | 0.27 | 2 | 4.436 | |
240 | @ruslanviktorov | 0.641 | 2.173 | 3 | 4.357 | |
241 | @uanix | 0.61 | 2.071 | 1 | 4.145 | |
242 | @dzen | 0.602 | 2.036 | 3 | 4.076 | 🐳 |
243 | @zaria | 0.598 | 2.028 | 6 | 4.059 | |
244 | @tunguska | 0.597 | 2.014 | 4 | 4.037 | 🐳 |
245 | @mp42b | 0.596 | 2.013 | 1 | 4.026 | |
246 | @guitarcat | 0.583 | 1.976 | 2 | 3.957 | |
247 | @ekaterinka | 0.568 | 1.916 | 3 | 3.84 | 🐳 |
248 | @lenorlux | 0.564 | 1.911 | 1 | 3.822 | |
249 | @ituber | 0.547 | 1.833 | 12 | 3.686 | |
250 | @smartell | 0.542 | 1.834 | 2 | 3.672 |
Не забудьте подписаться на меня! Все только начинается...
Ваш пост поддержали следующие Инвесторы Сообщества "Добрый кит":
yefet, gidlark, saphira, ukrainian, andrey1986, narin, polyideic, andrvik, niiu, kanenakat, zoss, larissa, forbon21, shuler, vadbars, arsar, volv, vasilisapor2, nefer, nezaigor, infa, bitclabnetwork, politicua, natasmr, akcent, semasping, cergey-p, voltash, cepera, zivchakh, rubin, asuleymanov, bystree, exan, boltyn, bobrik, kvg, borishaifa2, zazazum, i-findirector, vpervye1, kondratij, anatolich, ani.vartanova, m0rte, optimist, seagull15, chin, graff0x, olgaborisova, dimk0, stereo, dimas102, tannedd, sergiusduke, ifingramota, shenanigan, wedge, alexmove, alexxxx, nerossoul
Поэтому я тоже проголосовал за него!
Если Вы проголосуете за этот комментарий, то поможете сделать "Доброго Кита" сильнее!
Оооо, я в десятке!! Приятно=))
@dobryj.kit Поздравляю! Вы добились некоторого прогресса на Голосе и были награждены следующими новыми бейджами:
Награда за количество голосов
Вы можете нажать на любой бейдж, чтобы увидеть свою страницу на Доске Почета.
Чтобы увидеть больше информации о Доске Почета, нажмите здесь
Если вы больше не хотите получать уведомления, ответьте на этот комментарий словом
стоп